Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Presented By: 2010-01-20...
Cavs roll as Shaq reaches mile...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Purchase generic Uroxatral wit
Purchase generic Uroxatral wit
Purchase generic Uroxatral wit
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Calderon, Jose
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 41 27 1276 198-362 48-103 54-60 13 114 127 350 46 2 498
Road Games 41 29 1207 169-345 31-81 55-60 21 88 109 328 41 4 424
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 41 28 1250 179-320 44-88 73-82 14 112 126 368 46 3 475
In Games Lost 41 28 1234 188-387 35-96 36-38 20 90 110 310 41 3 447
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 56 56 1924 290-546 68-150 82-90 29 150 179 507 68 6 730
As A Substitute 26 0 560 77-161 11-34 27-30 5 52 57 171 19 0 192
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 1 79 11-22 2-6 7-7 1 10 11 26 1 0 31
Against BOS 4 2 105 15-32 6-12 5-6 2 10 12 25 6 0 41
Against CHA 4 2 106 12-23 0-1 1-2 1 8 9 27 3 1 25
Against CHI 3 1 88 11-26 2-5 2-2 1 5 6 31 5 1 26
Against CLE 4 4 143 18-37 2-8 8-8 0 12 12 37 4 1 46
Against DAL 2 1 58 9-20 1-5 7-8 0 2 2 13 2 0 26
Against DEN 2 2 55 9-16 3-6 0-0 0 4 4 13 0 1 21
Against DET 4 2 120 16-30 1-4 7-7 1 11 12 22 6 0 40
Against GS 2 1 40 6-12 0-3 0-0 1 4 5 11 2 0 12
Against HOU 2 1 58 7-14 0-1 4-4 1 6 7 16 3 0 18
Against IND 4 3 129 18-31 6-11 8-8 0 15 15 37 1 1 50
Against LAC 2 2 73 8-14 3-5 4-5 4 4 8 23 3 0 23
Against LAL 2 2 61 9-18 1-5 0-0 3 4 7 11 3 0 19
Against MEM 2 2 74 10-25 2-5 1-2 1 8 9 18 1 0 23
Against MIA 4 3 107 14-21 3-7 1-2 3 14 17 44 8 0 32
Against MIL 3 1 85 8-19 2-4 4-4 1 6 7 32 3 0 22
Against MIN 2 2 51 6-10 2-2 7-7 1 3 4 17 2 0 21
Against NJ 4 1 105 20-35 3-7 7-8 0 8 8 34 5 0 50
Against NO 2 1 69 10-20 2-5 5-6 1 3 4 23 0 0 27
Against NY 4 3 131 13-41 5-19 5-6 1 14 15 27 3 0 36
Against ORL 3 2 91 18-30 3-7 4-4 0 7 7 22 1 1 43
Against PHI 4 2 112 18-31 5-9 6-7 0 8 8 31 6 0 47
Against PHO 2 2 62 13-20 3-6 0-0 2 4 6 13 0 0 29
Against POR 2 2 89 16-26 4-6 5-5 0 3 3 19 3 0 41
Against SA 2 2 69 18-30 2-6 3-3 2 8 10 11 1 0 41
Against SAC 2 2 68 10-19 3-5 0-0 1 5 6 23 6 0 23
Against SEA 2 2 64 10-20 2-5 0-0 2 5 7 21 3 0 22
Against UTA 2 1 47 9-19 2-3 2-2 1 1 2 7 2 0 22
Against WAS 4 4 141 25-46 9-16 6-7 3 10 13 44 4 0 65
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 18 5-7 1-1 2-2 0 1 1 4 0 0 13
In January 13 13 505 70-127 23-45 31-32 4 39 43 135 23 0 194
In November 15 5 382 60-126 8-24 14-16 4 37 41 118 13 2 142
In December 16 13 513 80-153 15-35 29-33 11 47 58 138 12 1 204
In February 12 12 406 67-110 18-35 17-18 5 29 34 101 11 0 169
In March 17 13 466 66-135 13-36 11-13 7 33 40 116 22 3 156
In April 8 0 194 19-49 1-8 5-6 3 16 19 66 6 0 44
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 8 452 66-139 19-47 23-27 3 40 43 117 20 0 174
By Conf 5 0 120 22-50 10-21 5-5 4 14 18 35 1 0 59
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 20 15 595 88-173 20-45 21-23 9 40 49 162 19 1 217
1 Day Rest 4 0 94 19-39 9-18 3-3 3 11 14 27 1 0 50
2 Days Rest 5 4 174 24-44 5-13 8-9 0 19 19 46 6 0 61
3 Days Rest 6 4 198 31-52 9-16 10-11 5 11 16 61 8 0 81
3+ Days Rest 1 0 26 3-11 1-3 2-2 1 3 4 8 0 0 9
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 0 120 22-50 10-21 5-5 4 14 18 35 1 0 59
Last 10 Games 5 0 120 22-50 10-21 5-5 4 14 18 35 1 0 59
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 41 27 31.1 .547 .466 .900 0.3 2.8 3.1 8.5 1.1 0.1 12.1
Road Games 41 29 29.4 .490 .383 .917 0.5 2.1 2.7 8.0 1.0 0.1 10.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 41 28 30.5 .559 .500 .890 0.3 2.7 3.1 9.0 1.1 0.1 11.6
In Games Lost 41 28 30.1 .486 .365 .947 0.5 2.2 2.7 7.6 1.0 0.1 10.9
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 56 56 34.4 .531 .453 .911 0.5 2.7 3.2 9.1 1.2 0.1 13.0
As A Substitute 26 0 21.5 .478 .324 .900 0.2 2.0 2.2 6.6 0.7 0.0 7.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 1 26.3 .500 .333 1.000 0.3 3.3 3.7 8.7 0.3 0.0 10.3
Against BOS 4 2 26.3 .469 .500 .833 0.5 2.5 3.0 6.3 1.5 0.0 10.3
Against CHA 4 2 26.5 .522 .000 .500 0.3 2.0 2.3 6.8 0.8 0.2 6.3
Against CHI 3 1 29.3 .423 .400 1.000 0.3 1.7 2.0 10.3 1.7 0.3 8.7
Against CLE 4 4 35.8 .486 .250 1.000 0.0 3.0 3.0 9.3 1.0 0.2 11.5
Against DAL 2 1 29.0 .450 .200 .875 0.0 1.0 1.0 6.5 1.0 0.0 13.0
Against DEN 2 2 27.5 .563 .500 .000 0.0 2.0 2.0 6.5 0.0 0.5 10.5
Against DET 4 2 30.0 .533 .250 1.000 0.3 2.8 3.0 5.5 1.5 0.0 10.0
Against GS 2 1 20.0 .500 .000 .000 0.5 2.0 2.5 5.5 1.0 0.0 6.0
Against HOU 2 1 29.0 .500 .000 1.000 0.5 3.0 3.5 8.0 1.5 0.0 9.0
Against IND 4 3 32.3 .581 .545 1.000 0.0 3.8 3.8 9.3 0.2 0.2 12.5
Against LAC 2 2 36.5 .571 .600 .800 2.0 2.0 4.0 11.5 1.5 0.0 11.5
Against LAL 2 2 30.5 .500 .200 .000 1.5 2.0 3.5 5.5 1.5 0.0 9.5
Against MEM 2 2 37.0 .400 .400 .500 0.5 4.0 4.5 9.0 0.5 0.0 11.5
Against MIA 4 3 26.8 .667 .429 .500 0.8 3.5 4.3 11.0 2.0 0.0 8.0
Against MIL 3 1 28.3 .421 .500 1.000 0.3 2.0 2.3 10.7 1.0 0.0 7.3
Against MIN 2 2 25.5 .600 1.000 1.000 0.5 1.5 2.0 8.5 1.0 0.0 10.5
Against NJ 4 1 26.3 .571 .429 .875 0.0 2.0 2.0 8.5 1.2 0.0 12.5
Against NO 2 1 34.5 .500 .400 .833 0.5 1.5 2.0 11.5 0.0 0.0 13.5
Against NY 4 3 32.8 .317 .263 .833 0.3 3.5 3.8 6.8 0.8 0.0 9.0
Against ORL 3 2 30.3 .600 .429 1.000 0.0 2.3 2.3 7.3 0.3 0.3 14.3
Against PHI 4 2 28.0 .581 .556 .857 0.0 2.0 2.0 7.8 1.5 0.0 11.8
Against PHO 2 2 31.0 .650 .500 .000 1.0 2.0 3.0 6.5 0.0 0.0 14.5
Against POR 2 2 44.5 .615 .667 1.000 0.0 1.5 1.5 9.5 1.5 0.0 20.5
Against SA 2 2 34.5 .600 .333 1.000 1.0 4.0 5.0 5.5 0.5 0.0 20.5
Against SAC 2 2 34.0 .526 .600 .000 0.5 2.5 3.0 11.5 3.0 0.0 11.5
Against SEA 2 2 32.0 .500 .400 .000 1.0 2.5 3.5 10.5 1.5 0.0 11.0
Against UTA 2 1 23.5 .474 .667 1.000 0.5 0.5 1.0 3.5 1.0 0.0 11.0
Against WAS 4 4 35.3 .543 .563 .857 0.8 2.5 3.3 11.0 1.0 0.0 16.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 18.0 .714 1.000 1.000 0.0 1.0 1.0 4.0 0.0 0.0 13.0
In January 13 13 38.8 .551 .511 .969 0.3 3.0 3.3 10.4 1.8 0.0 14.9
In November 15 5 25.5 .476 .333 .875 0.3 2.5 2.7 7.9 0.9 0.1 9.5
In December 16 13 32.1 .523 .429 .879 0.7 2.9 3.6 8.6 0.8 0.1 12.8
In February 12 12 33.8 .609 .514 .944 0.4 2.4 2.8 8.4 0.9 0.0 14.1
In March 17 13 27.4 .489 .361 .846 0.4 1.9 2.4 6.8 1.3 0.2 9.2
In April 8 0 24.3 .388 .125 .833 0.4 2.0 2.4 8.3 0.8 0.0 5.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 8 28.3 .475 .404 .852 0.2 2.5 2.7 7.3 1.2 0.0 10.9
By Conf 5 0 24.0 .440 .476 1.000 0.8 2.8 3.6 7.0 0.2 0.0 11.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 20 15 29.8 .509 .444 .913 0.5 2.0 2.5 8.1 0.9 0.1 10.8
1 Day Rest 4 0 23.5 .487 .500 1.000 0.8 2.8 3.5 6.8 0.2 0.0 12.5
2 Days Rest 5 4 34.8 .545 .385 .889 0.0 3.8 3.8 9.2 1.2 0.0 12.2
3 Days Rest 6 4 33.0 .596 .563 .909 0.8 1.8 2.7 10.2 1.3 0.0 13.5
3+ Days Rest 1 0 26.0 .273 .333 1.000 1.0 3.0 4.0 8.0 0.0 0.0 9.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 0 24.0 .440 .476 1.000 0.8 2.8 3.6 7.0 0.2 0.0 11.8
Last 10 Games 5 0 24.0 .440 .476 1.000 0.8 2.8 3.6 7.0 0.2 0.0 11.8
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2012.