Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Purchase generic Uroxatral wit
get free sample of Desloratadi
Tamoxifen in canada
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bargnani, Andrea
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 38 25 980 160-410 48-147 93-110 29 126 155 35 12 22 461
Road Games 40 28 881 120-315 42-114 49-59 21 112 133 54 11 15 331
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 39 25 922 142-350 48-128 92-105 22 124 146 52 11 24 424
In Games Lost 39 28 939 138-375 42-133 50-64 28 114 142 37 12 13 368
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 53 53 1436 227-566 75-201 103-125 31 194 225 70 19 24 632
As A Substitute 25 0 425 53-159 15-60 39-44 19 44 63 19 4 13 160
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 1 48 7-19 3-5 2-2 3 4 7 1 0 0 19
Against BOS 3 2 86 9-30 4-11 7-8 2 14 16 9 0 2 29
Against CHA 3 1 44 6-18 0-8 4-4 0 10 10 1 0 2 16
Against CHI 3 1 70 12-27 4-12 6-6 0 4 4 3 1 3 34
Against CLE 4 4 113 17-42 2-9 8-12 1 14 15 7 2 2 44
Against DAL 2 1 48 9-19 6-10 4-5 2 3 5 2 0 0 28
Against DEN 2 2 39 9-21 2-7 2-2 1 5 6 1 1 0 22
Against DET 4 2 91 12-30 4-13 2-3 2 9 11 3 1 2 30
Against GS 2 1 50 10-19 3-5 3-6 3 3 6 3 0 1 26
Against HOU 1 1 21 0-5 0-0 0-0 2 4 6 1 1 1 0
Against IND 4 2 73 14-32 3-13 0-0 3 12 15 3 0 2 31
Against LAC 2 1 52 6-21 2-10 3-4 0 7 7 2 4 3 17
Against LAL 2 2 70 14-28 5-11 10-10 1 9 10 6 1 0 43
Against MEM 2 1 52 8-22 4-5 4-5 1 17 18 6 0 1 24
Against MIA 4 3 101 21-46 6-15 8-8 2 13 15 5 1 3 56
Against MIL 3 2 57 10-25 3-7 5-6 2 12 14 2 3 0 28
Against MIN 2 2 54 10-19 4-10 4-7 2 9 11 2 1 0 28
Against NJ 4 2 104 14-31 5-13 16-18 3 14 17 4 2 2 49
Against NO 2 1 49 6-14 0-3 9-10 0 5 5 3 0 0 21
Against NY 4 3 88 15-32 8-18 11-12 4 11 15 6 1 3 49
Against ORL 3 3 81 10-37 2-11 4-5 4 11 15 2 1 0 26
Against PHI 4 3 75 12-26 6-10 8-9 4 5 9 3 1 2 38
Against PHO 1 1 30 6-13 1-4 0-0 1 2 3 0 0 1 13
Against POR 2 1 34 3-11 0-2 0-0 0 4 4 1 1 1 6
Against SA 2 2 62 6-20 3-9 8-9 0 5 5 3 1 3 23
Against SAC 2 2 43 5-20 1-6 1-2 0 9 9 0 0 0 12
Against SEA 2 1 61 8-28 0-9 4-4 2 7 9 3 0 0 20
Against UTA 2 1 40 3-22 1-8 0-0 2 4 6 0 0 2 7
Against WAS 4 4 123 18-48 8-17 9-12 3 12 15 7 0 1 53
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 1 22 6-11 3-4 5-5 2 3 5 0 0 2 20
In December 12 5 238 24-81 4-21 12-13 7 18 25 11 2 8 64
In January 13 13 291 40-105 13-35 20-26 5 41 46 15 4 3 113
In November 15 9 383 64-155 25-56 26-35 12 58 70 19 3 6 179
In February 12 12 356 64-145 23-62 30-35 9 47 56 16 6 6 181
In March 17 13 407 56-159 17-55 32-37 6 51 57 22 5 7 161
In April 8 0 163 26-69 5-28 17-18 9 20 29 6 3 5 74
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 15 10 352 50-119 23-52 42-47 13 44 57 22 4 9 165
By Conf 5 5 104 13-39 4-16 2-2 1 6 7 2 4 3 32
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 20 14 463 57-177 22-59 23-28 9 58 67 26 2 12 159
1 Day Rest 4 4 76 11-31 3-15 2-2 1 3 4 2 3 3 27
2 Days Rest 5 3 118 21-38 4-9 10-11 2 18 20 7 1 3 56
3 Days Rest 6 4 172 28-71 7-26 11-14 6 22 28 10 5 3 74
3+ Days Rest 1 1 28 2-8 1-1 0-0 0 3 3 0 1 0 5
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 5 104 13-39 4-16 2-2 1 6 7 2 4 3 32
Last 10 Games 5 5 104 13-39 4-16 2-2 1 6 7 2 4 3 32
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 38 25 25.8 .390 .327 .845 0.8 3.3 4.1 0.9 0.3 0.6 12.1
Road Games 40 28 22.0 .381 .368 .831 0.5 2.8 3.3 1.4 0.3 0.4 8.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 39 25 23.6 .406 .375 .876 0.6 3.2 3.7 1.3 0.3 0.6 10.9
In Games Lost 39 28 24.1 .368 .316 .781 0.7 2.9 3.6 0.9 0.3 0.3 9.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 53 53 27.1 .401 .373 .824 0.6 3.7 4.2 1.3 0.4 0.4 11.9
As A Substitute 25 0 17.0 .333 .250 .886 0.8 1.8 2.5 0.8 0.2 0.5 6.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 1 16.0 .368 .600 1.000 1.0 1.3 2.3 0.3 0.0 0.0 6.3
Against BOS 3 2 28.7 .300 .364 .875 0.7 4.7 5.3 3.0 0.0 0.7 9.7
Against CHA 3 1 14.7 .333 .000 1.000 0.0 3.3 3.3 0.3 0.0 0.7 5.3
Against CHI 3 1 23.3 .444 .333 1.000 0.0 1.3 1.3 1.0 0.3 1.0 11.3
Against CLE 4 4 28.3 .405 .222 .667 0.3 3.5 3.8 1.8 0.5 0.5 11.0
Against DAL 2 1 24.0 .474 .600 .800 1.0 1.5 2.5 1.0 0.0 0.0 14.0
Against DEN 2 2 19.5 .429 .286 1.000 0.5 2.5 3.0 0.5 0.5 0.0 11.0
Against DET 4 2 22.8 .400 .308 .667 0.5 2.3 2.8 0.8 0.2 0.5 7.5
Against GS 2 1 25.0 .526 .600 .500 1.5 1.5 3.0 1.5 0.0 0.5 13.0
Against HOU 1 1 21.0 .000 .000 .000 2.0 4.0 6.0 1.0 1.0 1.0 0.0
Against IND 4 2 18.3 .438 .231 .000 0.8 3.0 3.8 0.8 0.0 0.5 7.8
Against LAC 2 1 26.0 .286 .200 .750 0.0 3.5 3.5 1.0 2.0 1.5 8.5
Against LAL 2 2 35.0 .500 .455 1.000 0.5 4.5 5.0 3.0 0.5 0.0 21.5
Against MEM 2 1 26.0 .364 .800 .800 0.5 8.5 9.0 3.0 0.0 0.5 12.0
Against MIA 4 3 25.3 .457 .400 1.000 0.5 3.3 3.8 1.3 0.2 0.8 14.0
Against MIL 3 2 19.0 .400 .429 .833 0.7 4.0 4.7 0.7 1.0 0.0 9.3
Against MIN 2 2 27.0 .526 .400 .571 1.0 4.5 5.5 1.0 0.5 0.0 14.0
Against NJ 4 2 26.0 .452 .385 .889 0.8 3.5 4.3 1.0 0.5 0.5 12.3
Against NO 2 1 24.5 .429 .000 .900 0.0 2.5 2.5 1.5 0.0 0.0 10.5
Against NY 4 3 22.0 .469 .444 .917 1.0 2.8 3.8 1.5 0.2 0.8 12.3
Against ORL 3 3 27.0 .270 .182 .800 1.3 3.7 5.0 0.7 0.3 0.0 8.7
Against PHI 4 3 18.8 .462 .600 .889 1.0 1.3 2.3 0.8 0.2 0.5 9.5
Against PHO 1 1 30.0 .462 .250 .000 1.0 2.0 3.0 0.0 0.0 1.0 13.0
Against POR 2 1 17.0 .273 .000 .000 0.0 2.0 2.0 0.5 0.5 0.5 3.0
Against SA 2 2 31.0 .300 .333 .889 0.0 2.5 2.5 1.5 0.5 1.5 11.5
Against SAC 2 2 21.5 .250 .167 .500 0.0 4.5 4.5 0.0 0.0 0.0 6.0
Against SEA 2 1 30.5 .286 .000 1.000 1.0 3.5 4.5 1.5 0.0 0.0 10.0
Against UTA 2 1 20.0 .136 .125 .000 1.0 2.0 3.0 0.0 0.0 1.0 3.5
Against WAS 4 4 30.8 .375 .471 .750 0.8 3.0 3.8 1.8 0.0 0.2 13.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 1 22.0 .545 .750 1.000 2.0 3.0 5.0 0.0 0.0 2.0 20.0
In December 12 5 19.8 .296 .190 .923 0.6 1.5 2.1 0.9 0.2 0.7 5.3
In January 13 13 22.4 .381 .371 .769 0.4 3.2 3.5 1.2 0.3 0.2 8.7
In November 15 9 25.5 .413 .446 .743 0.8 3.9 4.7 1.3 0.2 0.4 11.9
In February 12 12 29.7 .441 .371 .857 0.8 3.9 4.7 1.3 0.5 0.5 15.1
In March 17 13 23.9 .352 .309 .865 0.4 3.0 3.4 1.3 0.3 0.4 9.5
In April 8 0 20.4 .377 .179 .944 1.1 2.5 3.6 0.8 0.4 0.6 9.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 15 10 23.5 .420 .442 .894 0.9 2.9 3.8 1.5 0.3 0.6 11.0
By Conf 5 5 20.8 .333 .250 1.000 0.2 1.2 1.4 0.4 0.8 0.6 6.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 20 14 23.1 .322 .373 .821 0.5 2.9 3.4 1.3 0.1 0.6 8.0
1 Day Rest 4 4 19.0 .355 .200 1.000 0.3 0.8 1.0 0.5 0.8 0.8 6.8
2 Days Rest 5 3 23.6 .553 .444 .909 0.4 3.6 4.0 1.4 0.2 0.6 11.2
3 Days Rest 6 4 28.7 .394 .269 .786 1.0 3.7 4.7 1.7 0.8 0.5 12.3
3+ Days Rest 1 1 28.0 .250 1.000 .000 0.0 3.0 3.0 0.0 1.0 0.0 5.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 5 20.8 .333 .250 1.000 0.2 1.2 1.4 0.4 0.8 0.6 6.4
Last 10 Games 5 5 20.8 .333 .250 1.000 0.2 1.2 1.4 0.4 0.8 0.6 6.4
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2012.