Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Nesterovic, Rasho
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 36 17 768 133-240 0-1 24-31 66 102 168 40 10 23 290
Road Games 35 22 718 124-227 1-2 13-18 64 110 174 42 10 29 262
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 35 18 736 119-224 0-1 20-23 51 115 166 41 8 35 258
In Games Lost 36 21 751 138-243 1-2 17-26 79 97 176 41 12 17 294
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 39 39 1024 191-356 1-3 29-37 92 151 243 48 13 30 412
As A Substitute 32 0 462 66-111 0-0 8-12 38 61 99 34 7 22 140
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 2 70 10-19 1-1 2-3 4 7 11 3 0 3 23
Against BOS 4 2 52 6-12 0-0 1-1 6 6 12 4 0 0 13
Against CHA 4 4 112 26-50 0-0 9-10 9 21 30 3 0 2 61
Against CHI 2 2 37 5-8 0-0 0-0 2 7 9 3 1 0 10
Against CLE 3 1 81 11-21 0-0 2-2 10 8 18 6 6 0 24
Against DAL 1 1 18 5-6 0-0 0-0 1 0 1 0 0 0 10
Against DEN 2 1 46 12-16 0-0 1-3 4 2 6 5 1 0 25
Against DET 3 2 95 18-33 0-0 3-4 5 14 19 6 0 5 39
Against GS 1 1 22 4-10 0-0 0-0 1 1 2 0 1 1 8
Against HOU 2 1 47 7-17 0-0 1-2 5 7 12 4 2 2 15
Against IND 3 1 20 2-5 0-0 0-0 0 3 3 1 0 4 4
Against LAC 2 1 44 3-8 0-0 1-2 2 5 7 1 0 1 7
Against LAL 2 1 49 11-17 0-0 0-0 6 5 11 2 1 1 22
Against MEM 1 1 19 4-8 0-0 2-2 0 1 1 1 0 1 10
Against MIA 4 2 108 24-40 0-1 0-0 6 17 23 9 2 6 48
Against MIL 3 1 57 8-17 0-0 1-2 4 10 14 2 0 0 17
Against MIN 2 0 40 6-10 0-0 0-0 2 7 9 2 0 6 12
Against NJ 4 2 97 18-27 0-0 4-4 12 10 22 3 1 8 40
Against NO 1 1 29 7-13 0-1 0-0 2 1 3 0 0 0 14
Against NY 4 1 63 11-17 0-0 4-4 7 16 23 2 0 3 26
Against ORL 3 1 33 4-16 0-0 0-0 8 5 13 0 1 2 8
Against PHI 4 1 51 6-14 0-0 0-0 4 11 15 2 0 1 12
Against PHO 1 1 23 6-9 0-0 0-2 4 3 7 1 0 0 12
Against POR 2 1 21 5-9 0-0 0-0 3 1 4 1 1 0 10
Against SA 1 0 23 3-3 0-0 0-0 1 0 1 1 1 0 6
Against SAC 1 1 48 10-18 0-0 0-0 2 6 8 1 2 2 20
Against SEA 2 2 41 7-12 0-0 3-3 1 8 9 8 0 1 17
Against UTA 2 2 56 8-17 0-0 1-2 7 13 20 4 0 3 17
Against WAS 4 2 83 10-15 0-0 2-3 12 17 29 7 0 0 22
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 12 2-4 0-0 0-0 1 1 2 0 0 0 4
In November 9 5 149 15-39 0-0 4-4 20 26 46 8 4 6 34
In January 11 0 146 17-26 0-0 3-5 10 21 31 15 2 2 37
In December 13 12 253 34-71 0-0 1-4 25 32 57 12 3 8 69
In February 12 0 156 21-34 0-0 5-6 11 24 35 8 2 13 47
In March 17 14 519 109-194 0-2 13-17 40 78 118 29 7 15 231
In April 8 8 251 59-99 1-1 11-13 23 30 53 10 2 8 130
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 16 6 261 41-70 0-0 9-9 29 43 72 11 1 12 91
By Conf 5 2 77 11-22 0-0 1-2 3 10 13 3 1 2 23
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 15 10 334 68-115 0-1 6-8 36 56 92 14 6 8 142
1 Day Rest 4 1 41 3-7 0-0 1-2 1 4 5 1 1 1 7
2 Days Rest 5 2 102 15-28 0-0 3-3 1 17 18 5 0 7 33
3 Days Rest 5 2 86 12-23 0-0 2-3 5 14 19 7 0 2 26
3+ Days Rest 1 1 36 8-15 0-0 0-0 2 6 8 2 0 1 16
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 2 77 11-22 0-0 1-2 3 10 13 3 1 2 23
Last 10 Games 5 2 77 11-22 0-0 1-2 3 10 13 3 1 2 23
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 36 17 21.3 .554 .000 .774 1.8 2.8 4.7 1.1 0.3 0.6 8.1
Road Games 35 22 20.5 .546 .500 .722 1.8 3.1 5.0 1.2 0.3 0.8 7.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 35 18 21.0 .531 .000 .870 1.5 3.3 4.7 1.2 0.2 1.0 7.4
In Games Lost 36 21 20.9 .568 .500 .654 2.2 2.7 4.9 1.1 0.3 0.5 8.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 39 39 26.3 .537 .333 .784 2.4 3.9 6.2 1.2 0.3 0.8 10.6
As A Substitute 32 0 14.4 .595 .000 .667 1.2 1.9 3.1 1.1 0.2 0.7 4.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 2 23.3 .526 1.000 .667 1.3 2.3 3.7 1.0 0.0 1.0 7.7
Against BOS 4 2 13.0 .500 .000 1.000 1.5 1.5 3.0 1.0 0.0 0.0 3.3
Against CHA 4 4 28.0 .520 .000 .900 2.3 5.3 7.5 0.8 0.0 0.5 15.3
Against CHI 2 2 18.5 .625 .000 .000 1.0 3.5 4.5 1.5 0.5 0.0 5.0
Against CLE 3 1 27.0 .524 .000 1.000 3.3 2.7 6.0 2.0 2.0 0.0 8.0
Against DAL 1 1 18.0 .833 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 10.0
Against DEN 2 1 23.0 .750 .000 .333 2.0 1.0 3.0 2.5 0.5 0.0 12.5
Against DET 3 2 31.7 .545 .000 .750 1.7 4.7 6.3 2.0 0.0 1.7 13.0
Against GS 1 1 22.0 .400 .000 .000 1.0 1.0 2.0 0.0 1.0 1.0 8.0
Against HOU 2 1 23.5 .412 .000 .500 2.5 3.5 6.0 2.0 1.0 1.0 7.5
Against IND 3 1 6.7 .400 .000 .000 0.0 1.0 1.0 0.3 0.0 1.3 1.3
Against LAC 2 1 22.0 .375 .000 .500 1.0 2.5 3.5 0.5 0.0 0.5 3.5
Against LAL 2 1 24.5 .647 .000 .000 3.0 2.5 5.5 1.0 0.5 0.5 11.0
Against MEM 1 1 19.0 .500 .000 1.000 0.0 1.0 1.0 1.0 0.0 1.0 10.0
Against MIA 4 2 27.0 .600 .000 .000 1.5 4.3 5.8 2.3 0.5 1.5 12.0
Against MIL 3 1 19.0 .471 .000 .500 1.3 3.3 4.7 0.7 0.0 0.0 5.7
Against MIN 2 0 20.0 .600 .000 .000 1.0 3.5 4.5 1.0 0.0 3.0 6.0
Against NJ 4 2 24.3 .667 .000 1.000 3.0 2.5 5.5 0.8 0.2 2.0 10.0
Against NO 1 1 29.0 .538 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 14.0
Against NY 4 1 15.8 .647 .000 1.000 1.8 4.0 5.8 0.5 0.0 0.8 6.5
Against ORL 3 1 11.0 .250 .000 .000 2.7 1.7 4.3 0.0 0.3 0.7 2.7
Against PHI 4 1 12.8 .429 .000 .000 1.0 2.8 3.8 0.5 0.0 0.2 3.0
Against PHO 1 1 23.0 .667 .000 .000 4.0 3.0 7.0 1.0 0.0 0.0 12.0
Against POR 2 1 10.5 .556 .000 .000 1.5 0.5 2.0 0.5 0.5 0.0 5.0
Against SA 1 0 23.0 1.000 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 6.0
Against SAC 1 1 48.0 .556 .000 .000 2.0 6.0 8.0 1.0 2.0 2.0 20.0
Against SEA 2 2 20.5 .583 .000 1.000 0.5 4.0 4.5 4.0 0.0 0.5 8.5
Against UTA 2 2 28.0 .471 .000 .500 3.5 6.5 10.0 2.0 0.0 1.5 8.5
Against WAS 4 2 20.8 .667 .000 .667 3.0 4.3 7.3 1.8 0.0 0.0 5.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 12.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
In November 9 5 16.6 .385 .000 1.000 2.2 2.9 5.1 0.9 0.4 0.7 3.8
In January 11 0 13.3 .654 .000 .600 0.9 1.9 2.8 1.4 0.2 0.2 3.4
In December 13 12 19.5 .479 .000 .250 1.9 2.5 4.4 0.9 0.2 0.6 5.3
In February 12 0 13.0 .618 .000 .833 0.9 2.0 2.9 0.7 0.2 1.1 3.9
In March 17 14 30.5 .562 .000 .765 2.4 4.6 6.9 1.7 0.4 0.9 13.6
In April 8 8 31.4 .596 1.000 .846 2.9 3.8 6.6 1.3 0.2 1.0 16.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 16 6 16.3 .586 .000 1.000 1.8 2.7 4.5 0.7 0.1 0.8 5.7
By Conf 5 2 15.4 .500 .000 .500 0.6 2.0 2.6 0.6 0.2 0.4 4.6
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 15 10 22.3 .591 .000 .750 2.4 3.7 6.1 0.9 0.4 0.5 9.5
1 Day Rest 4 1 10.3 .429 .000 .500 0.3 1.0 1.3 0.3 0.2 0.2 1.8
2 Days Rest 5 2 20.4 .536 .000 1.000 0.2 3.4 3.6 1.0 0.0 1.4 6.6
3 Days Rest 5 2 17.2 .522 .000 .667 1.0 2.8 3.8 1.4 0.0 0.4 5.2
3+ Days Rest 1 1 36.0 .533 .000 .000 2.0 6.0 8.0 2.0 0.0 1.0 16.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 2 15.4 .500 .000 .500 0.6 2.0 2.6 0.6 0.2 0.4 4.6
Last 10 Games 5 2 15.4 .500 .000 .500 0.6 2.0 2.6 0.6 0.2 0.4 4.6
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2010.