Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Purchase generic Uroxatral wit
get free sample of Desloratadi
Tamoxifen in canada
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Moon, Jamario
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 38 37 1110 141-292 22-64 36-45 56 205 261 56 39 63 340
Road Games 40 38 1056 138-283 18-58 27-40 36 187 223 34 41 45 321
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 39 38 1081 138-278 8-37 33-46 46 218 264 48 47 60 317
In Games Lost 39 37 1085 141-297 32-85 30-39 46 174 220 42 33 48 344
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Starter 75 75 2107 270-557 37-117 61-81 86 380 466 88 76 106 638
As A Substitute 3 0 59 9-18 3-5 2-4 6 12 18 2 4 2 23
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 3 3 96 10-18 0-1 6-8 2 12 14 4 5 4 26
Against BOS 3 3 80 9-24 1-3 0-0 1 9 10 4 2 3 19
Against CHA 4 4 134 19-30 3-6 3-6 5 25 30 4 3 8 44
Against CHI 3 3 81 15-26 1-4 1-2 3 18 21 0 7 7 32
Against CLE 4 4 126 14-31 3-10 3-4 3 28 31 3 2 7 34
Against DAL 2 2 63 3-11 1-3 2-2 2 19 21 2 0 3 9
Against DEN 2 2 65 9-20 1-5 2-2 6 16 22 4 1 7 21
Against DET 4 4 101 13-26 2-7 3-3 4 10 14 6 4 4 31
Against GS 2 2 61 5-15 1-5 5-6 2 10 12 3 2 5 16
Against HOU 2 2 41 7-19 1-2 0-2 3 4 7 1 1 3 15
Against IND 4 4 85 10-25 1-6 2-4 2 15 17 2 1 6 23
Against LAC 2 2 55 14-25 1-5 3-4 0 8 8 0 2 3 32
Against LAL 2 2 44 4-12 1-3 2-2 1 4 5 2 1 2 11
Against MEM 2 2 68 8-20 0-3 2-2 3 10 13 3 2 3 18
Against MIA 4 4 101 15-28 0-3 3-5 6 32 38 4 6 6 33
Against MIL 3 2 58 3-11 1-2 1-2 1 15 16 1 2 1 8
Against MIN 2 2 47 8-13 1-3 2-2 2 6 8 4 0 3 19
Against NJ 3 3 75 12-20 3-9 6-6 1 11 12 3 2 2 33
Against NO 2 1 63 9-14 3-6 0-0 2 14 16 2 4 4 21
Against NY 4 4 133 16-28 5-10 3-4 7 23 30 6 9 3 40
Against ORL 2 2 73 8-19 1-3 6-6 3 15 18 6 2 2 23
Against PHI 3 2 96 15-30 1-4 3-6 8 18 26 4 4 7 34
Against PHO 2 2 52 5-9 1-3 0-0 3 9 12 4 1 2 11
Against POR 2 2 60 4-15 0-1 0-0 3 9 12 4 0 4 8
Against SA 2 2 40 5-11 2-4 0-1 4 11 15 0 1 2 12
Against SAC 2 2 45 5-12 1-4 2-2 2 8 10 5 2 1 13
Against SEA 2 2 33 6-8 0-0 0-0 1 6 7 1 3 2 12
Against UTA 2 2 58 8-14 2-2 1-2 2 7 9 4 3 0 19
Against WAS 4 4 132 20-41 2-5 2-2 10 20 30 4 8 4 44
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In November 12 10 356 42-96 6-21 12-18 15 68 83 13 15 20 102
In January 13 13 400 48-100 6-18 11-15 13 65 78 22 20 17 113
In December 16 16 426 54-122 3-15 3-7 22 73 95 12 8 24 114
In February 12 12 322 48-93 10-27 16-18 14 57 71 17 9 12 122
In March 17 16 468 64-115 9-26 15-21 21 95 116 19 22 25 152
In April 8 8 195 23-49 6-15 6-6 7 34 41 7 6 10 58
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 13 12 383 52-102 10-26 12-16 17 61 78 17 17 15 126
By Conf 5 3 103 11-29 4-11 1-1 7 17 24 4 6 3 27
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 19 19 516 79-159 7-28 15-25 25 95 120 18 25 28 180
1 Day Rest 4 3 98 11-28 4-11 1-1 7 16 23 4 6 3 27
2 Days Rest 5 5 159 15-33 1-7 2-2 7 26 33 7 4 9 33
3 Days Rest 7 6 183 23-59 6-11 6-9 3 23 26 11 9 3 58
3+ Days Rest 1 0 5 0-1 0-0 0-0 0 1 1 0 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 5 3 103 11-29 4-11 1-1 7 17 24 4 6 3 27
Last 10 Games 5 3 103 11-29 4-11 1-1 7 17 24 4 6 3 27
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 38 37 29.2 .483 .344 .800 1.5 5.4 6.9 1.5 1.0 1.7 8.9
Road Games 40 38 26.4 .488 .310 .675 0.9 4.7 5.6 0.9 1.0 1.1 8.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 39 38 27.7 .496 .216 .717 1.2 5.6 6.8 1.2 1.2 1.5 8.1
In Games Lost 39 37 27.8 .475 .376 .769 1.2 4.5 5.6 1.1 0.9 1.2 8.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Starter 75 75 28.1 .485 .316 .753 1.1 5.1 6.2 1.2 1.0 1.4 8.5
As A Substitute 3 0 19.7 .500 .600 .500 2.0 4.0 6.0 0.7 1.3 0.7 7.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 3 3 32.0 .556 .000 .750 0.7 4.0 4.7 1.3 1.7 1.3 8.7
Against BOS 3 3 26.7 .375 .333 .000 0.3 3.0 3.3 1.3 0.7 1.0 6.3
Against CHA 4 4 33.5 .633 .500 .500 1.3 6.3 7.5 1.0 0.8 2.0 11.0
Against CHI 3 3 27.0 .577 .250 .500 1.0 6.0 7.0 0.0 2.3 2.3 10.7
Against CLE 4 4 31.5 .452 .300 .750 0.8 7.0 7.8 0.8 0.5 1.8 8.5
Against DAL 2 2 31.5 .273 .333 1.000 1.0 9.5 10.5 1.0 0.0 1.5 4.5
Against DEN 2 2 32.5 .450 .200 1.000 3.0 8.0 11.0 2.0 0.5 3.5 10.5
Against DET 4 4 25.3 .500 .286 1.000 1.0 2.5 3.5 1.5 1.0 1.0 7.8
Against GS 2 2 30.5 .333 .200 .833 1.0 5.0 6.0 1.5 1.0 2.5 8.0
Against HOU 2 2 20.5 .368 .500 .000 1.5 2.0 3.5 0.5 0.5 1.5 7.5
Against IND 4 4 21.3 .400 .167 .500 0.5 3.8 4.3 0.5 0.2 1.5 5.8
Against LAC 2 2 27.5 .560 .200 .750 0.0 4.0 4.0 0.0 1.0 1.5 16.0
Against LAL 2 2 22.0 .333 .333 1.000 0.5 2.0 2.5 1.0 0.5 1.0 5.5
Against MEM 2 2 34.0 .400 .000 1.000 1.5 5.0 6.5 1.5 1.0 1.5 9.0
Against MIA 4 4 25.3 .536 .000 .600 1.5 8.0 9.5 1.0 1.5 1.5 8.3
Against MIL 3 2 19.3 .273 .500 .500 0.3 5.0 5.3 0.3 0.7 0.3 2.7
Against MIN 2 2 23.5 .615 .333 1.000 1.0 3.0 4.0 2.0 0.0 1.5 9.5
Against NJ 3 3 25.0 .600 .333 1.000 0.3 3.7 4.0 1.0 0.7 0.7 11.0
Against NO 2 1 31.5 .643 .500 .000 1.0 7.0 8.0 1.0 2.0 2.0 10.5
Against NY 4 4 33.3 .571 .500 .750 1.8 5.8 7.5 1.5 2.2 0.8 10.0
Against ORL 2 2 36.5 .421 .333 1.000 1.5 7.5 9.0 3.0 1.0 1.0 11.5
Against PHI 3 2 32.0 .500 .250 .500 2.7 6.0 8.7 1.3 1.3 2.3 11.3
Against PHO 2 2 26.0 .556 .333 .000 1.5 4.5 6.0 2.0 0.5 1.0 5.5
Against POR 2 2 30.0 .267 .000 .000 1.5 4.5 6.0 2.0 0.0 2.0 4.0
Against SA 2 2 20.0 .455 .500 .000 2.0 5.5 7.5 0.0 0.5 1.0 6.0
Against SAC 2 2 22.5 .417 .250 1.000 1.0 4.0 5.0 2.5 1.0 0.5 6.5
Against SEA 2 2 16.5 .750 .000 .000 0.5 3.0 3.5 0.5 1.5 1.0 6.0
Against UTA 2 2 29.0 .571 1.000 .500 1.0 3.5 4.5 2.0 1.5 0.0 9.5
Against WAS 4 4 33.0 .488 .400 1.000 2.5 5.0 7.5 1.0 2.0 1.0 11.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In November 12 10 29.7 .438 .286 .667 1.3 5.7 6.9 1.1 1.2 1.7 8.5
In January 13 13 30.8 .480 .333 .733 1.0 5.0 6.0 1.7 1.5 1.3 8.7
In December 16 16 26.6 .443 .200 .429 1.4 4.6 5.9 0.8 0.5 1.5 7.1
In February 12 12 26.8 .516 .370 .889 1.2 4.8 5.9 1.4 0.8 1.0 10.2
In March 17 16 27.5 .557 .346 .714 1.2 5.6 6.8 1.1 1.3 1.5 8.9
In April 8 8 24.4 .469 .400 1.000 0.9 4.3 5.1 0.9 0.8 1.2 7.3
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 13 12 29.5 .510 .385 .750 1.3 4.7 6.0 1.3 1.3 1.1 9.7
By Conf 5 3 20.6 .379 .364 1.000 1.4 3.4 4.8 0.8 1.2 0.6 5.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 19 19 27.2 .497 .250 .600 1.3 5.0 6.3 0.9 1.3 1.5 9.5
1 Day Rest 4 3 24.5 .393 .364 1.000 1.8 4.0 5.8 1.0 1.5 0.8 6.8
2 Days Rest 5 5 31.8 .455 .143 1.000 1.4 5.2 6.6 1.4 0.8 1.8 6.6
3 Days Rest 7 6 26.1 .390 .545 .667 0.4 3.3 3.7 1.6 1.3 0.4 8.3
3+ Days Rest 1 0 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 5 3 20.6 .379 .364 1.000 1.4 3.4 4.8 0.8 1.2 0.6 5.4
Last 10 Games 5 3 20.6 .379 .364 1.000 1.4 3.4 4.8 0.8 1.2 0.6 5.4
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2012.