Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Humphries, Kris
Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 34 0 344 63-127 0-0 36-58 43 69 112 13 12 10 162
Road Games 36 0 581 98-206 0-2 39-66 47 100 147 15 13 18 235
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In Games Won 38 0 459 76-168 0-1 47-70 43 76 119 11 14 10 199
In Games Lost 32 0 466 85-165 0-1 28-54 47 93 140 17 11 18 198
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
As A Substitute 70 0 925 161-333 0-2 75-124 90 169 259 28 25 28 397
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Against ATL 2 0 29 4-12 0-1 1-2 3 3 6 1 1 0 9
Against BOS 3 0 37 7-13 0-0 2-3 5 9 14 1 0 3 16
Against CHA 3 0 47 7-11 0-0 10-12 4 10 14 2 1 3 24
Against CHI 3 0 51 9-19 0-0 6-8 4 9 13 0 2 2 24
Against CLE 4 0 21 2-7 0-0 2-6 4 1 5 0 0 2 6
Against DAL 2 0 43 7-13 0-1 2-5 6 8 14 1 1 2 16
Against DEN 1 0 15 6-6 0-0 0-0 1 4 5 0 0 1 12
Against DET 2 0 21 2-6 0-0 3-6 4 8 12 2 0 0 7
Against GS 2 0 23 5-7 0-0 0-0 2 3 5 0 0 0 10
Against HOU 2 0 43 9-18 0-0 5-9 8 10 18 1 0 1 23
Against IND 4 0 58 10-20 0-0 4-6 1 8 9 1 2 0 24
Against LAC 1 0 20 4-6 0-0 1-3 2 2 4 0 0 0 9
Against LAL 1 0 15 1-5 0-0 2-4 2 5 7 1 0 0 4
Against MEM 2 0 12 1-6 0-0 0-0 1 0 1 0 0 0 2
Against MIA 4 0 42 5-14 0-0 3-6 3 3 6 0 3 1 13
Against MIL 3 0 41 9-12 0-0 8-9 6 7 13 2 1 2 26
Against MIN 2 0 12 1-6 0-0 3-4 2 1 3 2 0 0 5
Against NJ 3 0 22 3-13 0-0 1-2 2 5 7 0 2 1 7
Against NO 2 0 33 7-14 0-0 1-1 4 7 11 1 1 2 15
Against NY 3 0 34 5-12 0-0 3-6 4 7 11 1 0 1 13
Against ORL 3 0 32 7-12 0-0 2-6 3 5 8 0 0 1 16
Against PHI 3 0 20 2-7 0-0 0-0 2 2 4 1 0 0 4
Against PHO 2 0 29 5-12 0-0 2-2 2 5 7 2 1 0 12
Against POR 2 0 34 7-12 0-0 2-5 0 6 6 1 0 2 16
Against SA 2 0 31 6-11 0-0 2-3 1 11 12 1 1 0 14
Against SAC 2 0 35 8-17 0-0 3-4 3 4 7 1 2 2 19
Against SEA 2 0 34 10-15 0-0 2-4 5 4 9 2 2 2 22
Against UTA 2 0 46 4-10 0-0 1-2 6 13 19 3 3 0 9
Against WAS 3 0 43 8-17 0-0 4-6 0 9 9 1 2 0 20
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
In October 1 0 7 1-4 0-0 0-0 2 0 2 0 0 0 2
In November 13 0 143 18-42 0-1 8-9 15 24 39 4 5 3 44
In January 13 0 150 22-46 0-0 19-30 11 31 42 5 3 3 63
In December 15 0 320 64-122 0-1 29-45 32 61 93 11 7 11 157
In February 10 0 71 9-28 0-0 6-11 5 10 15 3 4 2 24
In March 14 0 198 40-74 0-0 8-21 20 36 56 5 5 6 88
In April 4 0 37 7-17 0-0 5-8 5 7 12 0 1 3 19
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
By Div 12 0 115 17-45 0-0 6-11 13 23 36 3 2 5 40
By Conf 2 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
0 Days Rest 16 0 240 36-82 0-0 17-32 17 41 58 7 6 5 89
1 Day Rest 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Days Rest 6 0 56 9-19 0-0 11-12 6 8 14 3 1 2 29
3 Days Rest 1 0 1 0-0 0-0 0-0 0 0 0 0 0 0 0
3+ Days Rest 7 0 78 16-34 0-0 6-8 9 17 26 3 1 3 38
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Last 5 Games 2 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Last 10 Games 2 0 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Home Games 34 0 10.1 .496 .000 .621 1.3 2.0 3.3 0.4 0.3 0.3 4.8
Road Games 36 0 16.1 .476 .000 .591 1.3 2.8 4.1 0.4 0.4 0.5 6.5
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In Games Won 38 0 12.1 .452 .000 .671 1.1 2.0 3.1 0.3 0.4 0.3 5.2
In Games Lost 32 0 14.6 .515 .000 .519 1.5 2.9 4.4 0.5 0.3 0.6 6.2
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
As A Substitute 70 0 13.2 .483 .000 .605 1.3 2.4 3.7 0.4 0.4 0.4 5.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Against ATL 2 0 14.5 .333 .000 .500 1.5 1.5 3.0 0.5 0.5 0.0 4.5
Against BOS 3 0 12.3 .538 .000 .667 1.7 3.0 4.7 0.3 0.0 1.0 5.3
Against CHA 3 0 15.7 .636 .000 .833 1.3 3.3 4.7 0.7 0.3 1.0 8.0
Against CHI 3 0 17.0 .474 .000 .750 1.3 3.0 4.3 0.0 0.7 0.7 8.0
Against CLE 4 0 5.3 .286 .000 .333 1.0 0.3 1.3 0.0 0.0 0.5 1.5
Against DAL 2 0 21.5 .538 .000 .400 3.0 4.0 7.0 0.5 0.5 1.0 8.0
Against DEN 1 0 15.0 1.000 .000 .000 1.0 4.0 5.0 0.0 0.0 1.0 12.0
Against DET 2 0 10.5 .333 .000 .500 2.0 4.0 6.0 1.0 0.0 0.0 3.5
Against GS 2 0 11.5 .714 .000 .000 1.0 1.5 2.5 0.0 0.0 0.0 5.0
Against HOU 2 0 21.5 .500 .000 .556 4.0 5.0 9.0 0.5 0.0 0.5 11.5
Against IND 4 0 14.5 .500 .000 .667 0.3 2.0 2.3 0.3 0.5 0.0 6.0
Against LAC 1 0 20.0 .667 .000 .333 2.0 2.0 4.0 0.0 0.0 0.0 9.0
Against LAL 1 0 15.0 .200 .000 .500 2.0 5.0 7.0 1.0 0.0 0.0 4.0
Against MEM 2 0 6.0 .167 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
Against MIA 4 0 10.5 .357 .000 .500 0.8 0.8 1.5 0.0 0.8 0.2 3.3
Against MIL 3 0 13.7 .750 .000 .889 2.0 2.3 4.3 0.7 0.3 0.7 8.7
Against MIN 2 0 6.0 .167 .000 .750 1.0 0.5 1.5 1.0 0.0 0.0 2.5
Against NJ 3 0 7.3 .231 .000 .500 0.7 1.7 2.3 0.0 0.7 0.3 2.3
Against NO 2 0 16.5 .500 .000 1.000 2.0 3.5 5.5 0.5 0.5 1.0 7.5
Against NY 3 0 11.3 .417 .000 .500 1.3 2.3 3.7 0.3 0.0 0.3 4.3
Against ORL 3 0 10.7 .583 .000 .333 1.0 1.7 2.7 0.0 0.0 0.3 5.3
Against PHI 3 0 6.7 .286 .000 .000 0.7 0.7 1.3 0.3 0.0 0.0 1.3
Against PHO 2 0 14.5 .417 .000 1.000 1.0 2.5 3.5 1.0 0.5 0.0 6.0
Against POR 2 0 17.0 .583 .000 .400 0.0 3.0 3.0 0.5 0.0 1.0 8.0
Against SA 2 0 15.5 .545 .000 .667 0.5 5.5 6.0 0.5 0.5 0.0 7.0
Against SAC 2 0 17.5 .471 .000 .750 1.5 2.0 3.5 0.5 1.0 1.0 9.5
Against SEA 2 0 17.0 .667 .000 .500 2.5 2.0 4.5 1.0 1.0 1.0 11.0
Against UTA 2 0 23.0 .400 .000 .500 3.0 6.5 9.5 1.5 1.5 0.0 4.5
Against WAS 3 0 14.3 .471 .000 .667 0.0 3.0 3.0 0.3 0.7 0.0 6.7
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
In October 1 0 7.0 .250 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
In November 13 0 11.0 .429 .000 .889 1.2 1.8 3.0 0.3 0.4 0.2 3.4
In January 13 0 11.5 .478 .000 .633 0.8 2.4 3.2 0.4 0.2 0.2 4.8
In December 15 0 21.3 .525 .000 .644 2.1 4.1 6.2 0.7 0.5 0.7 10.5
In February 10 0 7.1 .321 .000 .545 0.5 1.0 1.5 0.3 0.4 0.2 2.4
In March 14 0 14.1 .541 .000 .381 1.4 2.6 4.0 0.4 0.4 0.4 6.3
In April 4 0 9.3 .412 .000 .625 1.3 1.8 3.0 0.0 0.2 0.8 4.8
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
By Div 12 0 9.6 .378 .000 .545 1.1 1.9 3.0 0.3 0.2 0.4 3.3
By Conf 2 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
0 Days Rest 16 0 15.0 .439 .000 .531 1.1 2.6 3.6 0.4 0.4 0.3 5.6
1 Day Rest 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 6 0 9.3 .474 .000 .917 1.0 1.3 2.3 0.5 0.2 0.3 4.8
3 Days Rest 1 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 7 0 11.1 .471 .000 .750 1.3 2.4 3.7 0.4 0.1 0.4 5.4
SPLIT G GS MPG FG% 3P% FT% OFF DEF REB APG SPG BPG PPG
Last 5 Games 2 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 2 0 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2010.