Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Purchase generic Uroxatral wit
get free sample of Desloratadi
Tamoxifen in canada
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bosh, Chris
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 @ ORL L 92 - 102 39 7 - 19 0 - 0 2 - 4 4 5 9 3 1 0 0 3 16
Apr 26 vs. ORL L 94 - 106 40 16 - 26 0 - 1 7 - 10 9 6 15 2 1 0 2 5 39
Apr 24 vs. ORL W 108 - 94 37 6 - 14 0 - 3 3 - 4 3 2 5 5 1 1 4 4 15
Apr 22 @ ORL L 103 - 104 45 9 - 19 1 - 2 10 - 11 3 7 10 6 2 1 4 3 29
Apr 20 @ ORL L 100 - 114 38 4 - 11 0 - 1 13 - 13 1 5 6 2 3 0 3 4 21

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CHI L 97 - 107 15 3 - 8 0 - 1 2 - 2 2 4 6 2 0 1 2 2 8
Apr 14 vs. MIA W 91 - 75 31 3 - 7 0 - 0 9 - 12 2 4 6 3 2 1 1 0 15
Apr 13 @ DET L 84 - 91 43 13 - 23 1 - 3 3 - 3 3 7 10 4 0 0 3 3 30
Apr 11 vs. NJN W 113 - 85 38 7 - 12 0 - 1 7 - 9 2 7 9 3 3 1 3 2 21
Apr 09 vs. MIL W 111 - 93 40 11 - 18 1 - 2 9 - 11 3 8 11 2 3 4 2 2 32
Apr 05 @ NJN L 90 - 99 42 4 - 10 0 - 0 10 - 16 3 7 10 6 2 1 2 1 18
Apr 04 vs. CHA L 100 - 105 41 9 - 21 1 - 2 4 - 6 1 7 8 4 0 0 5 4 23
Apr 02 @ ATL L 120 - 127 47 8 - 20 0 - 2 8 - 8 2 3 5 2 0 1 4 4 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ CHA W 104 - 100 46 9 - 20 1 - 1 13 - 16 2 6 8 5 2 0 0 0 32
Mar 30 vs. NOH L 111 - 118 29 8 - 16 1 - 1 4 - 4 1 6 7 3 0 0 1 2 21
Mar 28 vs. NYK W 103 - 95 47 10 - 17 1 - 2 8 - 10 2 8 10 1 0 1 5 4 29
Mar 26 vs. DET W 89 - 82 37 10 - 19 0 - 0 1 - 2 2 4 6 3 2 0 1 0 21
Mar 23 vs. DEN L 100 - 109 42 6 - 16 0 - 1 5 - 6 3 9 12 9 0 1 4 0 17
Mar 21 @ CLE L 83 - 90 37 7 - 18 0 - 0 10 - 12 1 5 6 2 3 0 3 2 24
Mar 19 vs. MIA W 96 - 54 23 2 - 10 0 - 1 4 - 4 0 8 8 1 0 1 1 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. IND L 111 - 122 10 2 - 6 0 - 0 3 - 3 1 4 5 2 0 0 1 0 7
Feb 27 vs. MIN W 107 - 85 41 12 - 17 1 - 1 3 - 4 5 2 7 1 0 0 2 3 28
Feb 25 @ IND W 102 - 98 37 7 - 15 0 - 0 10 - 10 6 4 10 4 1 2 5 1 24
Feb 24 vs. NYK W 115 - 92 27 7 - 11 0 - 0 3 - 5 0 5 5 3 0 0 1 3 17
Feb 22 @ NYK L 99 - 103 45 9 - 15 0 - 1 5 - 7 0 8 8 4 0 1 5 4 23
Feb 20 vs. ORL W 127 - 110 39 14 - 16 1 - 1 11 - 11 3 2 5 5 1 1 1 3 40
Feb 13 vs. NJN W 109 - 91 35 8 - 12 0 - 1 11 - 13 4 5 9 4 0 1 1 2 27
Feb 11 vs. SAS L 88 - 93 39 3 - 11 0 - 0 5 - 6 1 7 8 2 1 0 2 3 11
Feb 10 @ MIN W 105 - 82 35 5 - 12 0 - 0 4 - 5 1 8 9 2 0 2 2 0 14
Feb 08 vs. LAC L 98 - 102 43 8 - 17 0 - 0 13 - 13 2 10 12 2 4 0 3 6 29
Feb 04 @ MIA W 114 - 82 34 8 - 11 0 - 0 8 - 9 0 4 4 4 0 0 4 2 24
Feb 01 vs. LAL L 101 - 121 43 7 - 22 0 - 0 8 - 10 8 7 15 3 1 1 1 2 22
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. WAS W 122 - 83 20 6 - 12 0 - 0 4 - 4 1 3 4 0 0 3 1 2 16
Jan 29 @ WAS L 104 - 108 50 11 - 22 1 - 2 14 - 18 4 8 12 1 3 1 2 2 37
Jan 25 vs. MIL W 106 - 75 35 12 - 19 0 - 0 8 - 8 2 5 7 3 2 1 2 0 32
Jan 23 @ BOS W 114 - 112 38 8 - 11 0 - 0 7 - 7 1 6 7 1 0 1 7 4 23
Jan 19 @ PHI L 95 - 99 40 8 - 14 0 - 1 9 - 11 2 7 9 2 1 0 2 2 25
Jan 18 vs. ATL W 89 - 78 43 12 - 18 0 - 0 11 - 14 1 8 9 3 1 1 1 2 35
Jan 16 vs. SAC W 116 - 91 42 11 - 12 0 - 0 9 - 10 3 6 9 2 3 0 2 5 31
Jan 15 @ DET L 89 - 103 34 5 - 11 0 - 0 6 - 7 4 7 11 3 0 1 1 4 16
Jan 13 vs. POR W 116 - 109 55 15 - 27 0 - 0 8 - 10 4 10 14 2 0 3 2 4 38
Jan 11 @ NYK W 99 - 90 44 14 - 30 0 - 0 12 - 15 4 7 11 3 2 0 6 3 40
Jan 09 vs. PHI W 109 - 96 25 8 - 10 0 - 0 5 - 6 0 1 1 3 1 3 2 3 21
Jan 06 vs. CLE L 90 - 93 42 9 - 11 0 - 0 5 - 6 2 3 5 2 1 1 2 2 23
Jan 04 vs. DET L 85 - 101 43 9 - 21 0 - 0 5 - 7 5 11 16 0 0 1 1 2 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ NOH W 97 - 92 41 10 - 21 0 - 0 9 - 9 1 6 7 3 2 1 2 2 29
Dec 29 @ HOU L 79 - 91 35 7 - 20 0 - 0 5 - 6 6 6 12 1 3 1 5 2 19
Dec 28 @ SAS W 83 - 73 32 5 - 16 0 - 0 0 - 0 2 7 9 3 0 0 1 1 10
Dec 22 @ PHX L 103 - 122 33 10 - 20 0 - 0 22 - 24 6 7 13 0 0 0 0 3 42
Dec 21 @ OKC L 115 - 123 44 9 - 21 0 - 0 8 - 10 4 9 13 2 0 2 5 3 26
Dec 19 @ POR L 96 - 101 33 6 - 13 0 - 0 6 - 6 3 8 11 2 0 0 2 3 18
Dec 18 @ LAC W 80 - 77 33 6 - 22 0 - 0 12 - 16 3 6 9 3 1 2 1 1 24
Dec 16 vs. BOS L 77 - 90 38 4 - 12 0 - 0 9 - 12 3 10 13 5 2 0 2 3 17
Dec 14 @ IND W 104 - 93 38 9 - 20 0 - 0 4 - 6 8 8 16 2 1 0 2 3 22
Dec 12 vs. DAL W 92 - 76 31 7 - 11 0 - 0 3 - 4 0 5 5 1 1 1 3 2 17
Dec 11 @ ATL W 100 - 88 38 8 - 17 0 - 0 4 - 4 1 12 13 3 1 1 2 1 20
Dec 09 vs. HOU W 93 - 80 42 7 - 17 0 - 0 7 - 9 3 7 10 3 2 4 0 2 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. MEM W 103 - 91 11 5 - 6 0 - 0 0 - 0 0 1 1 2 0 0 0 0 10
Nov 25 vs. CHI W 93 - 78 43 6 - 13 0 - 0 4 - 4 4 9 13 4 1 1 2 2 16
Nov 24 @ CLE L 108 - 111 42 13 - 25 0 - 0 15 - 17 1 3 4 5 1 0 1 1 41
Nov 21 @ MEM W 95 - 89 33 8 - 16 0 - 0 6 - 7 7 12 19 3 3 1 1 4 22
Nov 20 @ DAL L 99 - 105 45 12 - 22 0 - 0 7 - 10 6 6 12 1 0 1 3 4 31
Nov 18 vs. GSW L 100 - 106 33 4 - 12 0 - 0 3 - 6 3 8 11 1 0 2 6 4 11
Nov 16 vs. IND W 110 - 101 36 5 - 15 0 - 0 12 - 13 2 2 4 3 1 2 4 3 22
Nov 14 vs. UTA L 88 - 92 31 5 - 12 0 - 0 4 - 4 2 5 7 1 0 1 1 2 14
Nov 10 @ CHI W 101 - 71 27 7 - 12 0 - 0 0 - 0 2 4 6 2 1 1 2 1 14
Nov 09 @ PHI W 105 - 103 37 4 - 11 0 - 0 16 - 18 3 7 10 3 0 1 2 4 24
Nov 07 vs. ORL L 96 - 105 38 6 - 15 0 - 0 14 - 14 4 6 10 1 1 0 1 3 26
Nov 06 @ MIL L 85 - 112 16 0 - 4 0 - 0 1 - 2 1 1 2 1 0 0 3 3 1
Nov 04 vs. BOS L 95 - 98 44 5 - 15 0 - 0 9 - 9 4 6 10 2 1 5 3 5 19
Nov 02 @ NJN W 106 - 69 28 5 - 7 1 - 1 4 - 4 2 3 5 2 1 2 1 2 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. PHI W 106 - 97 26 6 - 14 0 - 0 4 - 5 0 4 4 1 1 2 2 1 16
Oct 26 vs. WAS PRE W 98 - 64 17 4 - 5 0 - 0 0 - 0 0 3 3 1 0 0 0 2 8
Oct 25 vs. CLE PRE W 111 - 78 15 3 - 7 0 - 0 6 - 6 0 3 3 1 2 1 0 2 12
Oct 07 @ Not found PRE W 93 - 87 30 7 - 10 0 - 0 9 - 12 3 6 9 1 1 0 2 4 23
Oct 06 @ BOS PRE L 85 - 89 25 6 - 14 0 - 0 0 - 2 1 8 9 1 1 0 2 0 12
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2012.