Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Purchase generic Uroxatral wit
get free sample of Desloratadi
Tamoxifen in canada
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Parker, Anthony
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 @ ORL L 92 - 102 44 3 - 8 1 - 3 4 - 4 0 4 4 2 1 0 0 2 11
Apr 26 vs. ORL L 94 - 106 37 6 - 13 0 - 2 0 - 0 1 6 7 1 0 0 1 3 12
Apr 24 vs. ORL W 108 - 94 37 4 - 10 1 - 4 1 - 2 1 5 6 3 1 2 0 2 10
Apr 22 @ ORL L 103 - 104 38 0 - 4 0 - 2 0 - 0 0 6 6 0 0 0 2 3 0
Apr 20 @ ORL L 100 - 114 39 7 - 14 3 - 6 7 - 8 2 5 7 4 2 0 1 2 24

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CHI L 97 - 107 15 3 - 6 0 - 0 0 - 0 0 2 2 1 0 0 0 0 6
Apr 14 vs. MIA W 91 - 75 28 5 - 6 3 - 3 0 - 0 0 7 7 3 0 0 3 1 13
Apr 13 @ DET L 84 - 91 32 2 - 7 1 - 3 1 - 2 0 1 1 3 1 0 2 1 6
Apr 11 vs. NJN W 113 - 85 31 4 - 8 0 - 2 2 - 2 2 3 5 1 0 1 1 0 10
Apr 09 vs. MIL W 111 - 93 32 6 - 10 1 - 3 5 - 6 0 4 4 2 1 2 1 3 18
Apr 05 @ NJN L 90 - 99 36 5 - 17 1 - 8 0 - 0 0 3 3 5 1 0 2 4 11
Apr 04 vs. CHA L 100 - 105 35 5 - 16 1 - 6 3 - 3 1 6 7 1 2 0 0 1 14
Apr 02 @ ATL L 120 - 127 37 5 - 8 2 - 4 0 - 0 0 3 3 3 1 0 2 4 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ CHA W 104 - 100 41 8 - 14 1 - 4 3 - 4 2 2 4 5 1 0 3 3 20
Mar 30 vs. NOH L 111 - 118 19 2 - 2 1 - 1 0 - 0 0 2 2 0 0 0 1 1 5
Mar 28 vs. NYK W 103 - 95 35 5 - 12 2 - 5 3 - 4 0 3 3 5 0 0 2 0 15
Mar 26 vs. DET W 89 - 82 36 1 - 6 0 - 2 4 - 4 1 5 6 6 1 0 3 2 6
Mar 23 vs. DEN L 100 - 109 37 5 - 10 2 - 7 2 - 2 1 3 4 3 0 0 2 4 14
Mar 21 @ CLE L 83 - 90 37 5 - 10 2 - 5 0 - 0 0 3 3 2 1 1 1 2 12
Mar 19 vs. MIA W 96 - 54 28 6 - 10 2 - 4 0 - 0 0 4 4 4 1 0 1 1 14
Mar 17 @ UTA L 79 - 96 36 5 - 12 1 - 3 0 - 0 0 7 7 3 2 1 2 3 11
Mar 16 @ SAC L 100 - 106 39 5 - 12 1 - 3 0 - 2 0 6 6 6 2 2 2 4 11
Mar 14 @ DEN L 105 - 137 32 6 - 11 1 - 2 6 - 6 0 3 3 4 1 1 1 3 19
Mar 12 @ GSW L 106 - 117 42 10 - 16 2 - 3 0 - 0 2 7 9 1 1 0 1 1 22
Mar 11 @ LAL L 108 - 117 36 7 - 11 4 - 5 3 - 4 0 4 4 2 2 0 1 3 21
Mar 09 vs. OKC W 114 - 106 32 8 - 14 2 - 3 5 - 5 1 3 4 3 1 0 3 3 23
Mar 07 vs. WAS L 106 - 110 34 4 - 15 1 - 4 6 - 6 2 2 4 1 1 0 0 3 15
Mar 05 @ MIA W 108 - 83 29 5 - 10 2 - 5 0 - 0 1 4 5 3 0 0 0 2 12
Mar 04 @ ORL L 87 - 102 38 8 - 14 1 - 2 2 - 2 4 5 9 2 0 0 2 3 19
Mar 02 @ CHA L 98 - 110 38 10 - 19 2 - 6 2 - 2 1 5 6 2 2 1 1 3 24
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. IND L 111 - 122 42 11 - 14 1 - 2 2 - 3 1 5 6 1 1 0 1 2 25
Feb 27 vs. MIN W 107 - 85 30 3 - 8 0 - 4 1 - 1 0 2 2 5 3 0 0 1 7
Feb 25 @ IND W 102 - 98 34 2 - 6 1 - 3 3 - 4 2 9 11 4 0 1 2 3 8
Feb 24 vs. NYK W 115 - 92 34 7 - 12 1 - 3 1 - 2 1 2 3 2 1 0 1 3 16
Feb 22 @ NYK L 99 - 103 39 7 - 13 1 - 4 3 - 3 1 2 3 1 2 0 1 1 18
Feb 20 vs. ORL W 127 - 110 35 4 - 8 2 - 3 0 - 0 1 5 6 2 0 0 0 4 10
Feb 13 vs. NJN W 109 - 91 29 2 - 9 1 - 3 1 - 2 1 4 5 0 2 0 0 0 6
Feb 11 vs. SAS L 88 - 93 33 3 - 6 0 - 1 0 - 0 1 0 1 1 0 0 1 5 6
Feb 10 @ MIN W 105 - 82 30 5 - 13 0 - 4 0 - 0 0 2 2 3 0 0 0 1 10
Feb 08 vs. LAC L 98 - 102 38 2 - 8 1 - 3 0 - 0 0 2 2 0 2 0 0 3 5
Feb 04 @ MIA W 114 - 82 28 7 - 9 4 - 5 0 - 2 0 3 3 3 1 0 0 0 18
Feb 01 vs. LAL L 101 - 121 33 4 - 11 2 - 5 2 - 3 1 3 4 3 1 0 3 3 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. WAS W 122 - 83 27 5 - 8 3 - 3 2 - 2 0 1 1 0 2 0 0 2 15
Jan 29 @ WAS L 104 - 108 41 3 - 16 2 - 8 0 - 0 2 3 5 4 0 0 0 2 8
Jan 25 vs. MIL W 106 - 75 28 6 - 6 1 - 1 0 - 0 0 1 1 3 2 1 2 0 13
Jan 23 @ BOS W 114 - 112 42 8 - 12 4 - 6 3 - 3 1 1 2 1 2 0 3 0 23
Jan 19 @ PHI L 95 - 99 27 3 - 9 1 - 3 0 - 0 1 6 7 3 0 0 3 3 7
Jan 18 vs. ATL W 89 - 78 42 7 - 12 4 - 6 0 - 0 2 3 5 2 1 0 0 2 18
Jan 16 vs. SAC W 116 - 91 29 5 - 10 1 - 3 1 - 1 0 1 1 5 3 0 4 0 12
Jan 15 @ DET L 89 - 103 25 5 - 11 0 - 3 0 - 0 0 3 3 0 0 1 2 0 10
Jan 13 vs. POR W 116 - 109 51 10 - 16 3 - 6 2 - 2 0 3 3 6 1 0 0 3 25
Jan 11 @ NYK W 99 - 90 40 4 - 11 3 - 9 2 - 2 2 6 8 3 0 0 0 1 13
Jan 09 vs. PHI W 109 - 96 31 8 - 11 4 - 6 2 - 2 0 1 1 2 2 0 2 2 22
Jan 06 vs. CLE L 90 - 93 38 7 - 14 3 - 7 3 - 4 2 7 9 4 2 0 1 3 20
Jan 04 vs. DET L 85 - 101 36 2 - 11 1 - 2 2 - 4 0 2 2 2 2 0 0 2 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ NOH W 97 - 92 39 8 - 10 2 - 3 1 - 2 0 3 3 5 1 0 0 1 19
Dec 29 @ HOU L 79 - 91 30 3 - 7 0 - 2 0 - 0 1 5 6 0 1 1 0 1 6
Dec 28 @ SAS W 83 - 73 19 1 - 4 1 - 3 0 - 0 1 0 1 0 1 0 0 1 3
Dec 22 @ PHX L 103 - 122 18 1 - 5 0 - 2 0 - 0 0 0 0 0 1 0 0 3 2
Dec 21 @ OKC L 115 - 123 35 7 - 12 4 - 6 0 - 0 0 3 3 4 1 0 0 1 18
Dec 19 @ POR L 96 - 101 30 6 - 8 3 - 4 1 - 1 1 2 3 4 2 0 1 2 16
Dec 18 @ LAC W 80 - 77 30 0 - 6 0 - 2 0 - 0 0 1 1 2 1 1 2 1 0
Dec 16 vs. BOS L 77 - 90 31 2 - 8 2 - 4 0 - 0 0 3 3 0 0 1 1 3 6
Dec 14 @ IND W 104 - 93 29 1 - 6 1 - 3 0 - 0 1 4 5 1 0 1 1 2 3
Dec 12 vs. DAL W 92 - 76 26 2 - 9 2 - 5 0 - 0 0 4 4 5 1 0 0 1 6
Dec 11 @ ATL W 100 - 88 35 3 - 8 3 - 4 3 - 3 0 6 6 2 1 0 0 1 12
Dec 09 vs. HOU W 93 - 80 25 5 - 8 1 - 1 0 - 0 1 2 3 3 0 0 0 0 11
Dec 07 @ BOS L 84 - 112 28 6 - 13 1 - 6 0 - 0 2 3 5 1 4 0 1 2 13
Dec 05 vs. PHX L 123 - 136 37 8 - 13 3 - 3 3 - 3 0 3 3 1 3 0 1 1 22
Dec 03 vs. CHA W 98 - 79 24 4 - 10 1 - 3 2 - 2 1 5 6 2 0 0 1 2 11
Dec 01 @ WAS L 97 - 101 32 7 - 15 3 - 9 1 - 2 1 3 4 2 1 0 2 3 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. CLE W 91 - 82 33 4 - 11 1 - 2 0 - 0 0 6 6 0 0 0 3 2 9
Nov 28 vs. MEM W 103 - 91 37 8 - 14 3 - 5 0 - 0 1 7 8 6 0 1 2 1 19
Nov 25 vs. CHI W 93 - 78 30 3 - 11 2 - 3 1 - 1 1 4 5 0 1 0 0 1 9
Nov 24 @ CLE L 108 - 111 32 4 - 8 1 - 4 0 - 0 0 7 7 1 1 0 1 5 9
Nov 21 @ MEM W 95 - 89 22 3 - 5 1 - 1 0 - 0 1 0 1 0 1 0 0 2 7
Nov 20 @ DAL L 99 - 105 33 3 - 10 1 - 3 4 - 4 0 3 3 1 0 0 0 2 11
Nov 18 vs. GSW L 100 - 106 31 2 - 8 1 - 4 0 - 0 1 2 3 0 1 0 1 1 5
Nov 16 vs. IND W 110 - 101 30 5 - 10 2 - 4 3 - 4 0 5 5 1 1 0 0 0 15
Nov 14 vs. UTA L 88 - 92 30 7 - 11 3 - 4 2 - 2 0 3 3 3 0 0 1 3 19
Nov 10 @ CHI W 101 - 71 21 5 - 8 2 - 2 0 - 1 0 3 3 1 1 0 1 2 12
Nov 09 @ PHI W 105 - 103 39 8 - 16 4 - 7 2 - 2 0 6 6 2 0 0 1 4 22
Nov 07 vs. ORL L 96 - 105 28 1 - 6 0 - 0 0 - 0 0 3 3 0 0 0 1 3 2
Nov 06 @ MIL L 85 - 112 18 3 - 5 0 - 1 0 - 0 0 1 1 0 1 0 0 0 6
Nov 04 vs. BOS L 95 - 98 29 2 - 6 0 - 1 0 - 2 0 5 5 1 1 0 1 2 4
Nov 02 @ NJN W 106 - 69 19 3 - 8 2 - 2 2 - 2 0 2 2 1 0 0 2 1 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. PHI W 106 - 97 35 5 - 10 3 - 5 0 - 0 0 6 6 3 1 0 0 2 13
Oct 26 vs. WAS PRE W 98 - 64 20 3 - 6 2 - 2 0 - 0 0 1 1 3 3 1 1 2 8
Oct 25 vs. CLE PRE W 111 - 78 21 3 - 6 2 - 2 1 - 1 0 2 2 1 1 0 1 3 9
Oct 19 vs. CHI PRE W 92 - 82 6 1 - 2 0 - 0 0 - 0 0 1 1 3 1 0 0 0 2
Oct 17 vs. Not found PRE W 105 - 99 20 0 - 4 0 - 2 3 - 6 0 5 5 3 1 0 2 3 3
Oct 11 @ Not found PRE L 103 - 104 27 2 - 3 0 - 0 2 - 2 1 4 5 1 1 1 1 6 6
Oct 07 @ Not found PRE W 93 - 87 21 2 - 5 1 - 2 0 - 0 0 3 3 2 0 0 1 2 5
Oct 06 @ BOS PRE L 85 - 89 19 1 - 4 0 - 2 0 - 0 0 1 1 1 2 0 1 2 2
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2012.