Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Purchase generic Uroxatral wit
get free sample of Desloratadi
Tamoxifen in canada
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Bargnani, Andrea
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 @ ORL L 92 - 102 16 2 - 4 0 - 2 0 - 0 0 1 1 2 1 0 0 3 4
Apr 26 vs. ORL L 94 - 106 19 1 - 7 1 - 3 2 - 2 1 1 2 0 1 2 1 1 5
Apr 24 vs. ORL W 108 - 94 23 4 - 11 1 - 5 0 - 0 0 0 0 0 1 1 1 4 9
Apr 22 @ ORL L 103 - 104 18 4 - 9 1 - 5 0 - 0 0 1 1 0 0 0 0 4 9
Apr 20 @ ORL L 100 - 114 28 2 - 8 1 - 1 0 - 0 0 3 3 0 1 0 0 3 5

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CHI L 97 - 107 21 5 - 11 1 - 4 2 - 2 0 1 1 0 1 1 1 4 13
Apr 14 vs. MIA W 91 - 75 19 2 - 11 1 - 6 3 - 3 2 5 7 0 0 3 1 3 8
Apr 13 @ DET L 84 - 91 21 1 - 6 0 - 4 0 - 0 0 3 3 1 1 0 0 2 2
Apr 11 vs. NJN W 113 - 85 24 3 - 8 0 - 3 8 - 9 3 3 6 0 0 1 1 3 14
Apr 09 vs. MIL W 111 - 93 23 4 - 10 0 - 2 2 - 2 2 2 4 2 1 0 1 3 10
Apr 05 @ NJN L 90 - 99 16 0 - 3 0 - 1 0 - 0 0 2 2 2 0 0 1 0 0
Apr 04 vs. CHA L 100 - 105 18 4 - 8 0 - 4 2 - 2 0 3 3 1 0 0 1 3 10
Apr 02 @ ATL L 120 - 127 21 7 - 12 3 - 4 0 - 0 2 1 3 0 0 0 0 1 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ CHA W 104 - 100 8 0 - 2 0 - 1 0 - 0 0 2 2 0 0 0 0 1 0
Mar 30 vs. NOH L 111 - 118 17 0 - 3 0 - 1 4 - 4 0 3 3 2 0 0 0 3 4
Mar 28 vs. NYK W 103 - 95 22 3 - 8 1 - 4 5 - 6 1 3 4 1 1 1 1 5 12
Mar 26 vs. DET W 89 - 82 13 1 - 4 1 - 2 0 - 0 0 1 1 0 0 2 0 2 3
Mar 23 vs. DEN L 100 - 109 26 7 - 14 2 - 4 0 - 0 0 4 4 0 0 0 0 3 16
Mar 21 @ CLE L 83 - 90 17 0 - 5 0 - 2 0 - 0 0 1 1 2 0 0 1 2 0
Mar 19 vs. MIA W 96 - 54 28 6 - 11 1 - 2 1 - 1 0 3 3 0 0 0 0 1 14
Mar 17 @ UTA L 79 - 96 24 2 - 11 1 - 3 0 - 0 1 2 3 0 0 1 2 4 5
Mar 16 @ SAC L 100 - 106 17 2 - 7 1 - 2 0 - 0 0 3 3 0 0 0 1 4 5
Mar 14 @ DEN L 105 - 137 13 2 - 7 0 - 3 2 - 2 1 1 2 1 1 0 2 1 6
Mar 12 @ GSW L 106 - 117 31 5 - 9 2 - 3 2 - 4 1 2 3 3 0 1 4 1 14
Mar 11 @ LAL L 108 - 117 29 5 - 10 1 - 4 4 - 4 0 6 6 6 1 0 1 2 15
Mar 09 vs. OKC W 114 - 106 47 6 - 21 0 - 7 4 - 4 0 7 7 2 0 0 0 2 16
Mar 07 vs. WAS L 106 - 110 48 9 - 18 5 - 9 4 - 6 1 4 5 1 0 0 2 1 27
Mar 05 @ MIA W 108 - 83 21 4 - 10 2 - 3 2 - 2 0 0 0 2 1 0 1 0 12
Mar 04 @ ORL L 87 - 102 27 2 - 11 0 - 2 2 - 2 1 4 5 2 1 0 0 1 6
Mar 02 @ CHA L 98 - 110 18 2 - 8 0 - 3 2 - 2 0 5 5 0 0 2 0 4 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. IND L 111 - 122 40 12 - 25 3 - 10 0 - 0 2 7 9 1 0 1 1 6 27
Feb 27 vs. MIN W 107 - 85 24 5 - 9 1 - 5 1 - 1 0 5 5 2 0 0 1 2 12
Feb 25 @ IND W 102 - 98 20 1 - 5 0 - 3 0 - 0 0 5 5 2 0 1 3 2 2
Feb 24 vs. NYK W 115 - 92 35 9 - 17 5 - 10 2 - 2 3 4 7 5 0 2 1 2 25
Feb 22 @ NYK L 99 - 103 14 1 - 5 1 - 3 2 - 2 0 2 2 0 0 0 1 3 5
Feb 20 vs. ORL W 127 - 110 19 1 - 8 0 - 2 2 - 2 1 1 2 0 0 0 1 3 4
Feb 13 vs. NJN W 109 - 91 34 4 - 9 1 - 3 5 - 5 0 3 3 1 1 1 1 0 14
Feb 11 vs. SAS L 88 - 93 28 3 - 11 2 - 4 4 - 5 0 2 2 1 0 0 1 1 12
Feb 10 @ MIN W 105 - 82 31 5 - 10 3 - 5 3 - 6 2 4 6 0 1 0 2 4 16
Feb 08 vs. LAC L 98 - 102 36 5 - 14 1 - 6 3 - 4 0 6 6 1 4 1 1 3 14
Feb 04 @ MIA W 114 - 82 34 9 - 14 2 - 4 2 - 2 0 5 5 3 0 0 0 4 22
Feb 01 vs. LAL L 101 - 121 40 9 - 18 4 - 7 6 - 6 1 3 4 0 0 0 1 3 28
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. WAS W 122 - 83 33 6 - 11 3 - 4 4 - 4 0 2 2 3 0 1 0 2 19
Jan 29 @ WAS L 104 - 108 17 1 - 6 0 - 2 1 - 2 2 4 6 0 0 0 2 4 3
Jan 25 vs. MIL W 106 - 75 20 4 - 12 2 - 4 3 - 4 0 7 7 0 1 0 1 4 13
Jan 23 @ BOS W 114 - 112 40 7 - 14 3 - 6 3 - 3 0 7 7 7 0 1 2 4 20
Jan 19 @ PHI L 95 - 99 12 1 - 2 1 - 1 0 - 0 0 0 0 0 0 0 0 3 3
Jan 18 vs. ATL W 89 - 78 14 0 - 3 0 - 1 2 - 2 0 2 2 1 0 0 0 4 2
Jan 16 vs. SAC W 116 - 91 26 3 - 13 0 - 4 1 - 2 0 6 6 0 0 0 1 2 7
Jan 15 @ DET L 89 - 103 16 0 - 4 0 - 2 0 - 0 1 4 5 2 0 0 0 2 0
Jan 13 vs. POR W 116 - 109 15 2 - 8 0 - 2 0 - 0 0 2 2 0 1 0 1 3 4
Jan 11 @ NYK W 99 - 90 17 2 - 2 1 - 1 2 - 2 0 2 2 0 0 0 2 5 7
Jan 09 vs. PHI W 109 - 96 17 2 - 5 0 - 1 2 - 2 1 1 2 1 1 0 1 4 6
Jan 06 vs. CLE L 90 - 93 23 2 - 9 0 - 2 0 - 2 0 3 3 1 1 1 2 3 4
Jan 04 vs. DET L 85 - 101 40 10 - 16 3 - 5 2 - 3 1 1 2 0 0 0 0 2 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ NOH W 97 - 92 31 6 - 11 0 - 2 5 - 6 0 2 2 1 0 0 3 3 17
Dec 29 @ HOU L 79 - 91 21 0 - 5 0 - 0 0 - 0 2 4 6 1 1 1 2 3 0
Dec 28 @ SAS W 83 - 73 34 3 - 9 1 - 5 4 - 4 0 3 3 2 1 3 3 5 11
Dec 22 @ PHX L 103 - 122 30 6 - 13 1 - 4 0 - 0 1 2 3 0 0 1 2 1 13
Dec 21 @ OKC L 115 - 123 14 2 - 7 0 - 2 0 - 0 2 0 2 1 0 0 0 2 4
Dec 19 @ POR L 96 - 101 19 1 - 3 0 - 0 0 - 0 0 2 2 1 0 1 1 2 2
Dec 18 @ LAC W 80 - 77 16 1 - 7 1 - 4 0 - 0 0 1 1 1 0 2 0 2 3
Dec 16 vs. BOS L 77 - 90 12 0 - 3 0 - 1 0 - 0 0 1 1 0 0 0 2 2 0
Dec 14 @ IND W 104 - 93 9 1 - 1 0 - 0 0 - 0 1 0 1 0 0 0 3 3 2
Dec 12 vs. DAL W 92 - 76 15 2 - 5 1 - 1 3 - 3 0 0 0 1 0 0 0 2 8
Dec 11 @ ATL W 100 - 88 12 0 - 4 0 - 0 0 - 0 1 1 2 0 0 0 1 2 0
Dec 01 @ WAS L 97 - 101 25 2 - 13 0 - 2 0 - 0 0 2 2 3 0 0 0 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. CLE W 91 - 82 40 9 - 19 2 - 4 6 - 8 1 5 6 3 1 1 2 3 26
Nov 28 vs. MEM W 103 - 91 21 3 - 6 1 - 1 4 - 5 1 6 7 2 0 1 1 4 11
Nov 25 vs. CHI W 93 - 78 28 3 - 9 1 - 4 0 - 0 0 3 3 1 0 2 2 4 7
Nov 24 @ CLE L 108 - 111 33 6 - 9 0 - 1 2 - 2 0 5 5 1 0 0 2 3 14
Nov 21 @ MEM W 95 - 89 31 5 - 16 3 - 4 0 - 0 0 11 11 4 0 0 2 5 13
Nov 20 @ DAL L 99 - 105 33 7 - 14 5 - 9 1 - 2 2 3 5 1 0 0 1 1 20
Nov 18 vs. GSW L 100 - 106 19 5 - 10 1 - 2 1 - 2 2 1 3 0 0 0 2 3 12
Nov 16 vs. IND W 110 - 101 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 3 0
Nov 14 vs. UTA L 88 - 92 16 1 - 11 0 - 5 0 - 0 1 2 3 0 0 1 1 0 2
Nov 10 @ CHI W 101 - 71 21 4 - 7 2 - 4 4 - 4 0 0 0 2 0 0 1 4 14
Nov 09 @ PHI W 105 - 103 23 3 - 8 2 - 4 1 - 2 1 1 2 2 0 0 3 2 9
Nov 07 vs. ORL L 96 - 105 35 7 - 18 2 - 7 0 - 1 2 6 8 0 0 0 3 4 16
Nov 06 @ MIL L 85 - 112 13 2 - 3 1 - 1 0 - 0 0 3 3 0 1 0 0 4 5
Nov 04 vs. BOS L 95 - 98 34 2 - 13 1 - 4 4 - 5 2 6 8 2 0 1 1 3 9
Nov 02 @ NJN W 106 - 69 30 7 - 11 4 - 6 3 - 4 0 6 6 1 1 0 1 4 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. PHI W 106 - 97 22 6 - 11 3 - 4 5 - 5 2 3 5 0 0 2 1 3 20
Oct 26 vs. WAS PRE W 98 - 64 23 6 - 9 1 - 2 4 - 4 4 4 8 0 0 3 5 2 17
Oct 25 vs. CLE PRE W 111 - 78 22 4 - 10 0 - 3 0 - 2 1 4 5 1 0 0 1 5 8
Oct 19 vs. CHI PRE W 92 - 82 25 7 - 12 3 - 7 2 - 2 0 1 1 3 0 0 2 3 19
Oct 17 vs. Not found PRE W 105 - 99 19 3 - 9 0 - 2 2 - 2 2 6 8 0 0 1 1 4 8
Oct 11 @ Not found PRE L 103 - 104 33 7 - 12 3 - 5 6 - 7 2 5 7 1 0 1 6 3 23
Oct 07 @ Not found PRE W 93 - 87 23 5 - 9 1 - 1 2 - 4 2 5 7 0 0 0 3 6 13
Oct 06 @ BOS PRE L 85 - 89 14 4 - 6 2 - 3 3 - 4 0 3 3 1 1 0 2 4 13
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2012.