Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Purchase generic Uroxatral wit
get free sample of Desloratadi
Tamoxifen in canada
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Nesterovic, Rasho
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 @ ORL L 92 - 102 9 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 1 3 0
Apr 26 vs. ORL L 94 - 106 17 1 - 3 0 - 0 1 - 2 1 2 3 1 1 1 1 3 3
Apr 24 vs. ORL W 108 - 94 10 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 1 4 2
Apr 22 @ ORL L 103 - 104 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 2
Apr 20 @ ORL L 100 - 114 36 8 - 15 0 - 0 0 - 0 2 6 8 2 0 1 2 3 16

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CHI L 97 - 107 15 1 - 2 0 - 0 0 - 0 0 1 1 2 0 0 0 3 2
Apr 14 vs. MIA W 91 - 75 42 10 - 19 0 - 0 0 - 0 3 4 7 2 1 2 0 0 20
Apr 13 @ DET L 84 - 91 31 8 - 13 0 - 0 2 - 3 2 5 7 1 0 1 4 0 18
Apr 11 vs. NJN W 113 - 85 23 5 - 9 0 - 0 0 - 0 3 1 4 2 0 0 3 2 10
Apr 09 vs. MIL W 111 - 93 30 7 - 14 0 - 0 0 - 0 1 5 6 0 0 0 1 2 14
Apr 05 @ NJN L 90 - 99 38 10 - 12 0 - 0 2 - 2 7 7 14 0 1 3 2 1 22
Apr 04 vs. CHA L 100 - 105 36 9 - 17 0 - 0 5 - 5 5 5 10 0 0 0 1 4 23
Apr 02 @ ATL L 120 - 127 34 9 - 13 1 - 1 2 - 3 2 2 4 3 0 2 2 4 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ CHA W 104 - 100 28 6 - 14 0 - 0 2 - 2 3 8 11 1 0 0 0 3 14
Mar 30 vs. NOH L 111 - 118 29 7 - 13 0 - 1 0 - 0 2 1 3 0 0 0 0 2 14
Mar 28 vs. NYK W 103 - 95 27 8 - 11 0 - 0 2 - 2 1 7 8 0 0 1 1 4 18
Mar 26 vs. DET W 89 - 82 46 7 - 15 0 - 0 1 - 1 1 8 9 2 0 4 2 1 15
Mar 23 vs. DEN L 100 - 109 25 5 - 7 0 - 0 0 - 1 2 1 3 1 0 0 1 2 10
Mar 21 @ CLE L 83 - 90 33 8 - 13 0 - 0 0 - 0 4 3 7 2 1 0 1 4 16
Mar 19 vs. MIA W 96 - 54 31 6 - 9 0 - 0 0 - 0 1 3 4 4 1 3 2 0 12
Mar 17 @ UTA L 79 - 96 37 6 - 13 0 - 0 1 - 2 4 8 12 2 0 1 2 2 13
Mar 16 @ SAC L 100 - 106 48 10 - 18 0 - 0 0 - 0 2 6 8 1 2 2 1 3 20
Mar 14 @ DEN L 105 - 137 21 7 - 9 0 - 0 1 - 2 2 1 3 4 1 0 3 4 15
Mar 12 @ GSW L 106 - 117 22 4 - 10 0 - 0 0 - 0 1 1 2 0 1 1 3 2 8
Mar 11 @ LAL L 108 - 117 39 9 - 15 0 - 0 0 - 0 5 3 8 2 1 1 1 3 18
Mar 09 vs. OKC W 114 - 106 28 7 - 10 0 - 0 3 - 3 0 6 6 6 0 0 0 4 17
Mar 07 vs. WAS L 106 - 110 30 3 - 7 0 - 0 1 - 1 6 6 12 2 0 0 1 1 7
Mar 05 @ MIA W 108 - 83 29 8 - 12 0 - 1 0 - 0 2 8 10 2 0 0 2 3 16
Mar 04 @ ORL L 87 - 102 19 1 - 7 0 - 0 0 - 0 4 3 7 0 0 0 0 2 2
Mar 02 @ CHA L 98 - 110 27 7 - 11 0 - 0 2 - 3 0 5 5 0 0 2 0 1 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. IND L 111 - 122 4 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 0 1 2
Feb 27 vs. MIN W 107 - 85 18 2 - 4 0 - 0 0 - 0 1 3 4 1 0 3 0 4 4
Feb 25 @ IND W 102 - 98 4 1 - 1 0 - 0 0 - 0 0 1 1 1 0 1 0 0 2
Feb 24 vs. NYK W 115 - 92 18 3 - 6 0 - 0 2 - 2 5 3 8 0 0 1 0 3 8
Feb 22 @ NYK L 99 - 103 10 0 - 0 0 - 0 0 - 0 1 4 5 2 0 0 1 1 0
Feb 20 vs. ORL W 127 - 110 9 3 - 5 0 - 0 0 - 0 0 0 0 0 1 2 0 2 6
Feb 13 vs. NJN W 109 - 91 15 1 - 3 0 - 0 2 - 2 1 2 3 0 0 2 1 2 4
Feb 11 vs. SAS L 88 - 93 23 3 - 3 0 - 0 0 - 0 1 0 1 1 1 0 0 2 6
Feb 10 @ MIN W 105 - 82 22 4 - 6 0 - 0 0 - 0 1 4 5 1 0 3 2 5 8
Feb 08 vs. LAC L 98 - 102 17 1 - 2 0 - 0 1 - 2 0 2 2 1 0 0 0 0 3
Feb 04 @ MIA W 114 - 82 6 0 - 0 0 - 0 0 - 0 0 2 2 1 0 1 1 1 0
Feb 01 vs. LAL L 101 - 121 10 2 - 2 0 - 0 0 - 0 1 2 3 0 0 0 1 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. WAS W 122 - 83 20 4 - 4 0 - 0 1 - 2 2 6 8 2 0 0 0 1 9
Jan 29 @ WAS L 104 - 108 5 0 - 0 0 - 0 0 - 0 0 1 1 1 0 0 0 0 0
Jan 25 vs. MIL W 106 - 75 22 1 - 2 0 - 0 1 - 2 3 3 6 2 0 0 1 2 3
Jan 23 @ BOS W 114 - 112 14 2 - 3 0 - 0 1 - 1 1 1 2 3 0 0 0 3 5
Jan 19 @ PHI L 95 - 99 6 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 18 vs. ATL W 89 - 78 11 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Jan 15 @ DET L 89 - 103 17 3 - 5 0 - 0 0 - 0 2 1 3 3 0 0 1 1 6
Jan 13 vs. POR W 116 - 109 9 1 - 3 0 - 0 0 - 0 1 0 1 1 0 0 0 1 2
Jan 11 @ NYK W 99 - 90 8 0 - 0 0 - 0 0 - 0 0 2 2 0 0 1 0 0 0
Jan 09 vs. PHI W 109 - 96 20 4 - 5 0 - 0 0 - 0 0 5 5 1 0 1 0 3 8
Jan 06 vs. CLE L 90 - 93 14 2 - 3 0 - 0 0 - 0 1 1 2 2 2 0 1 4 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ HOU L 79 - 91 17 3 - 6 0 - 0 0 - 0 2 3 5 3 1 1 0 3 6
Dec 21 @ OKC L 115 - 123 13 0 - 2 0 - 0 0 - 0 1 2 3 2 0 1 1 3 0
Dec 19 @ POR L 96 - 101 12 4 - 6 0 - 0 0 - 0 2 1 3 0 1 0 1 0 8
Dec 18 @ LAC W 80 - 77 27 2 - 6 0 - 0 0 - 0 2 3 5 0 0 1 1 2 4
Dec 16 vs. BOS L 77 - 90 16 1 - 2 0 - 0 0 - 0 1 2 3 1 0 0 1 0 2
Dec 14 @ IND W 104 - 93 12 0 - 2 0 - 0 0 - 0 0 1 1 0 0 3 0 3 0
Dec 12 vs. DAL W 92 - 76 18 5 - 6 0 - 0 0 - 0 1 0 1 0 0 0 0 1 10
Dec 11 @ ATL W 100 - 88 25 1 - 6 0 - 0 0 - 0 2 4 6 0 0 1 2 3 2
Dec 09 vs. HOU W 93 - 80 30 4 - 11 0 - 0 1 - 2 3 4 7 1 1 1 0 3 9
Dec 07 @ BOS L 84 - 112 10 1 - 3 0 - 0 0 - 0 2 2 4 0 0 0 1 2 2
Dec 05 vs. PHX L 123 - 136 23 6 - 9 0 - 0 0 - 2 4 3 7 1 0 0 1 2 12
Dec 03 vs. CHA W 98 - 79 21 4 - 8 0 - 0 0 - 0 1 3 4 2 0 0 2 2 8
Dec 01 @ WAS L 97 - 101 28 3 - 4 0 - 0 0 - 0 4 4 8 2 0 0 0 2 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. CLE W 91 - 82 34 1 - 5 0 - 0 2 - 2 5 4 9 2 3 0 0 3 4
Nov 28 vs. MEM W 103 - 91 19 4 - 8 0 - 0 2 - 2 0 1 1 1 0 1 0 2 10
Nov 14 vs. UTA L 88 - 92 20 2 - 4 0 - 0 0 - 0 3 5 8 2 0 2 1 1 4
Nov 10 @ CHI W 101 - 71 22 4 - 6 0 - 0 0 - 0 2 6 8 1 1 0 3 1 8
Nov 09 @ PHI W 105 - 103 12 0 - 4 0 - 0 0 - 0 3 5 8 1 0 0 1 1 0
Nov 07 vs. ORL L 96 - 105 5 0 - 4 0 - 0 0 - 0 4 2 6 0 0 0 0 0 0
Nov 06 @ MIL L 85 - 112 5 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 2 1 0
Nov 04 vs. BOS L 95 - 98 11 2 - 4 0 - 0 0 - 0 2 1 3 0 0 0 0 1 4
Nov 02 @ NJN W 106 - 69 21 2 - 3 0 - 0 0 - 0 1 0 1 1 0 3 0 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. PHI W 106 - 97 12 2 - 4 0 - 0 0 - 0 1 1 2 0 0 0 1 0 4
Oct 26 vs. WAS PRE W 98 - 64 15 0 - 1 0 - 0 0 - 0 0 4 4 0 0 0 2 0 0
Oct 25 vs. CLE PRE W 111 - 78 20 1 - 4 0 - 0 0 - 0 1 3 4 0 1 0 1 1 2
Oct 19 vs. CHI PRE W 92 - 82 13 5 - 5 0 - 0 2 - 2 0 2 2 0 0 2 0 1 12
Oct 17 vs. Not found PRE W 105 - 99 23 6 - 9 0 - 0 0 - 0 3 5 8 0 1 1 0 0 12
Oct 11 @ Not found PRE L 103 - 104 28 6 - 9 0 - 0 1 - 2 1 4 5 0 1 3 1 3 13
Oct 06 @ BOS PRE L 85 - 89 19 2 - 4 0 - 0 0 - 0 1 1 2 1 0 1 0 2 4
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2012.