Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Purchase generic Uroxatral wit
get free sample of Desloratadi
Tamoxifen in canada
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Moon, Jamario
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 28 @ ORL L 92 - 102 24 3 - 6 2 - 2 0 - 0 2 2 4 0 2 1 0 1 8
Apr 26 vs. ORL L 94 - 106 19 2 - 6 0 - 2 1 - 1 0 4 4 0 1 1 1 2 5
Apr 24 vs. ORL W 108 - 94 33 5 - 9 1 - 3 0 - 0 4 6 10 4 1 1 1 2 11
Apr 22 @ ORL L 103 - 104 22 1 - 7 1 - 4 0 - 0 1 4 5 0 2 0 0 1 3
Apr 20 @ ORL L 100 - 114 5 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CHI L 97 - 107 22 2 - 4 1 - 2 0 - 0 0 6 6 0 1 0 0 1 5
Apr 14 vs. MIA W 91 - 75 22 2 - 6 0 - 1 0 - 0 1 5 6 2 1 3 0 1 4
Apr 13 @ DET L 84 - 91 18 1 - 7 0 - 1 0 - 0 2 2 4 0 1 1 0 0 2
Apr 11 vs. NJN W 113 - 85 21 1 - 2 1 - 1 2 - 2 1 4 5 0 0 1 0 2 5
Apr 09 vs. MIL W 111 - 93 24 2 - 6 1 - 1 0 - 0 0 8 8 1 1 1 1 1 5
Apr 05 @ NJN L 90 - 99 35 5 - 11 1 - 6 2 - 2 0 2 2 2 0 1 0 1 13
Apr 04 vs. CHA L 100 - 105 30 7 - 9 2 - 3 0 - 0 1 4 5 1 2 3 1 2 16
Apr 02 @ ATL L 120 - 127 23 3 - 4 0 - 0 2 - 2 2 3 5 1 0 0 0 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ CHA W 104 - 100 37 6 - 7 0 - 0 3 - 6 0 8 8 2 1 2 1 3 15
Mar 30 vs. NOH L 111 - 118 23 5 - 7 3 - 4 0 - 0 2 4 6 1 2 1 0 0 13
Mar 28 vs. NYK W 103 - 95 22 3 - 5 0 - 0 1 - 2 2 3 5 2 2 0 0 1 7
Mar 26 vs. DET W 89 - 82 22 4 - 4 0 - 0 0 - 0 0 2 2 1 1 1 1 2 8
Mar 23 vs. DEN L 100 - 109 41 6 - 14 1 - 5 2 - 2 4 11 15 2 1 3 2 3 15
Mar 21 @ CLE L 83 - 90 20 2 - 6 0 - 1 0 - 0 1 9 10 1 0 1 0 0 4
Mar 19 vs. MIA W 96 - 54 27 4 - 6 0 - 0 1 - 2 3 11 14 1 0 0 0 2 9
Mar 17 @ UTA L 79 - 96 24 2 - 3 0 - 0 0 - 0 1 5 6 1 1 0 0 1 4
Mar 16 @ SAC L 100 - 106 25 3 - 7 1 - 3 2 - 2 0 3 3 2 1 1 0 0 9
Mar 14 @ DEN L 105 - 137 24 3 - 6 0 - 0 0 - 0 2 5 7 2 0 4 0 0 6
Mar 12 @ GSW L 106 - 117 23 2 - 5 1 - 2 2 - 2 0 5 5 0 1 2 0 2 7
Mar 11 @ LAL L 108 - 117 26 3 - 6 1 - 2 0 - 0 0 2 2 1 1 1 0 0 7
Mar 09 vs. OKC W 114 - 106 22 4 - 6 0 - 0 0 - 0 1 4 5 1 2 2 0 2 8
Mar 07 vs. WAS L 106 - 110 45 5 - 11 1 - 4 2 - 2 3 5 8 0 3 2 0 5 13
Mar 05 @ MIA W 108 - 83 27 7 - 11 0 - 2 0 - 1 1 8 9 0 4 3 0 0 14
Mar 04 @ ORL L 87 - 102 33 2 - 7 0 - 1 2 - 2 0 6 6 2 2 1 1 2 6
Mar 02 @ CHA L 98 - 110 27 3 - 4 1 - 2 0 - 0 1 4 5 0 0 1 1 3 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. IND L 111 - 122 22 4 - 8 0 - 2 0 - 0 1 4 5 1 0 2 1 4 8
Feb 27 vs. MIN W 107 - 85 29 4 - 9 1 - 3 2 - 2 1 6 7 4 0 1 0 0 11
Feb 25 @ IND W 102 - 98 27 4 - 8 0 - 2 1 - 2 0 2 2 1 1 1 0 4 9
Feb 24 vs. NYK W 115 - 92 34 2 - 7 0 - 2 0 - 0 2 6 8 2 2 2 0 1 4
Feb 22 @ NYK L 99 - 103 38 6 - 8 4 - 6 0 - 0 2 6 8 2 1 1 2 5 16
Feb 20 vs. ORL W 127 - 110 41 6 - 12 1 - 2 4 - 4 3 9 12 4 0 1 1 4 17
Feb 13 vs. NJN W 109 - 91 18 6 - 7 1 - 2 2 - 2 0 5 5 1 2 0 0 2 15
Feb 11 vs. SAS L 88 - 93 22 3 - 6 2 - 4 0 - 0 2 6 8 0 0 1 1 0 8
Feb 10 @ MIN W 105 - 82 18 4 - 4 0 - 0 0 - 0 1 0 1 0 0 2 0 2 8
Feb 08 vs. LAC L 98 - 102 31 6 - 13 1 - 3 3 - 4 0 3 3 0 2 0 0 4 16
Feb 04 @ MIA W 114 - 82 26 2 - 5 0 - 0 2 - 2 1 8 9 1 1 0 1 2 6
Feb 01 vs. LAL L 101 - 121 17 1 - 6 0 - 1 2 - 2 1 2 3 1 0 1 0 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. WAS W 122 - 83 24 4 - 7 0 - 0 0 - 0 2 5 7 2 2 0 0 3 8
Jan 29 @ WAS L 104 - 108 19 3 - 8 1 - 1 0 - 0 0 2 2 1 1 1 0 1 7
Jan 25 vs. MIL W 106 - 75 20 1 - 2 0 - 0 0 - 0 1 3 4 0 1 0 0 2 2
Jan 23 @ BOS W 114 - 112 26 2 - 9 0 - 0 0 - 0 0 3 3 3 2 0 1 1 4
Jan 19 @ PHI L 95 - 99 33 7 - 13 1 - 2 2 - 4 3 6 9 1 2 1 0 2 17
Jan 18 vs. ATL W 89 - 78 38 3 - 6 0 - 1 3 - 4 0 5 5 2 5 3 0 3 9
Jan 16 vs. SAC W 116 - 91 21 2 - 5 0 - 1 0 - 0 2 5 7 3 1 0 2 5 4
Jan 15 @ DET L 89 - 103 25 4 - 6 1 - 3 2 - 2 0 5 5 2 1 1 3 0 11
Jan 13 vs. POR W 116 - 109 37 2 - 6 0 - 0 0 - 0 1 7 8 3 0 2 0 3 4
Jan 11 @ NYK W 99 - 90 39 5 - 8 1 - 2 2 - 2 1 8 9 0 4 0 2 2 13
Jan 09 vs. PHI W 109 - 96 41 4 - 9 0 - 2 0 - 0 1 8 9 2 0 5 3 1 8
Jan 06 vs. CLE L 90 - 93 41 7 - 12 1 - 3 1 - 2 0 7 7 0 0 3 0 1 16
Jan 04 vs. DET L 85 - 101 36 4 - 9 1 - 3 1 - 1 2 1 3 3 1 1 0 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ NOH W 97 - 92 40 4 - 7 0 - 2 0 - 0 0 10 10 1 2 3 1 1 8
Dec 29 @ HOU L 79 - 91 21 5 - 12 1 - 1 0 - 2 0 3 3 0 1 1 3 2 11
Dec 28 @ SAS W 83 - 73 18 2 - 5 0 - 0 0 - 1 2 5 7 0 1 1 0 2 4
Dec 22 @ PHX L 103 - 122 14 1 - 2 1 - 2 0 - 0 1 1 2 0 1 0 0 3 3
Dec 21 @ OKC L 115 - 123 11 2 - 2 0 - 0 0 - 0 0 2 2 0 1 0 0 2 4
Dec 19 @ POR L 96 - 101 23 2 - 9 0 - 1 0 - 0 2 2 4 1 0 2 0 2 4
Dec 18 @ LAC W 80 - 77 25 8 - 12 0 - 2 0 - 0 0 5 5 0 0 3 0 3 16
Dec 16 vs. BOS L 77 - 90 20 6 - 9 1 - 3 0 - 0 1 2 3 0 0 1 2 2 13
Dec 14 @ IND W 104 - 93 15 1 - 5 0 - 1 0 - 0 1 2 3 0 0 1 1 0 2
Dec 12 vs. DAL W 92 - 76 28 1 - 6 0 - 0 2 - 2 2 7 9 1 0 2 0 0 4
Dec 11 @ ATL W 100 - 88 35 4 - 8 0 - 0 1 - 2 0 4 4 1 0 1 0 4 9
Dec 09 vs. HOU W 93 - 80 19 2 - 7 0 - 1 0 - 0 3 1 4 1 0 2 0 3 4
Dec 07 @ BOS L 84 - 112 34 1 - 6 0 - 0 0 - 0 0 4 4 1 0 2 4 3 2
Dec 05 vs. PHX L 123 - 136 39 4 - 7 0 - 1 0 - 0 2 8 10 4 0 2 0 2 8
Dec 03 vs. CHA W 98 - 79 41 3 - 10 0 - 1 0 - 0 3 9 12 1 0 2 1 2 6
Dec 01 @ WAS L 97 - 101 43 8 - 15 0 - 0 0 - 0 5 8 13 1 2 1 2 5 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. CLE W 91 - 82 32 3 - 7 1 - 2 2 - 2 0 9 9 1 1 2 2 2 9
Nov 28 vs. MEM W 103 - 91 36 3 - 9 0 - 1 0 - 0 3 5 8 2 1 2 0 1 6
Nov 25 vs. CHI W 93 - 78 36 7 - 12 0 - 1 1 - 2 2 7 9 0 3 6 0 4 15
Nov 24 @ CLE L 108 - 111 34 2 - 6 1 - 4 0 - 0 2 3 5 1 1 1 1 1 5
Nov 21 @ MEM W 95 - 89 32 5 - 11 0 - 2 2 - 2 0 5 5 1 1 1 0 2 12
Nov 20 @ DAL L 99 - 105 35 2 - 5 1 - 3 0 - 0 0 12 12 1 0 1 1 1 5
Nov 18 vs. GSW L 100 - 106 38 3 - 10 0 - 3 3 - 4 2 5 7 3 1 3 1 3 9
Nov 16 vs. IND W 110 - 101 21 1 - 4 1 - 1 1 - 2 0 7 7 0 0 2 2 2 4
Nov 14 vs. UTA L 88 - 92 33 6 - 11 2 - 2 1 - 2 1 2 3 3 2 0 2 3 15
Nov 10 @ CHI W 101 - 71 24 6 - 10 0 - 1 0 - 0 1 5 6 0 3 1 2 5 12
Nov 09 @ PHI W 105 - 103 22 4 - 8 0 - 0 1 - 2 4 4 8 1 2 1 0 1 9
Nov 06 @ MIL L 85 - 112 14 0 - 3 0 - 1 1 - 2 0 4 4 0 0 0 1 1 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. WAS PRE W 98 - 64 12 3 - 4 0 - 0 0 - 0 0 2 2 0 1 0 0 0 6
Oct 25 vs. CLE PRE W 111 - 78 5 1 - 2 0 - 0 0 - 0 0 1 1 0 1 1 0 1 2
Oct 19 vs. CHI PRE W 92 - 82 28 4 - 11 2 - 2 0 - 0 3 1 4 3 1 1 2 4 10
Oct 17 vs. Not found PRE W 105 - 99 2 0 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 1 0
Oct 06 @ BOS PRE L 85 - 89 13 2 - 7 0 - 4 0 - 0 1 2 3 0 0 0 0 2 4
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2012.