Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Purchase generic Uroxatral wit
get free sample of Desloratadi
Tamoxifen in canada
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Humphries, Kris
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Apr 26 vs. ORL L 94 - 106 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 22 @ ORL L 103 - 104 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 20 @ ORL L 100 - 114 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 @ CHI L 97 - 107 28 5 - 10 0 - 0 4 - 6 3 4 7 0 1 2 3 6 14
Apr 14 vs. MIA W 91 - 75 2 1 - 2 0 - 0 0 - 0 1 0 1 0 0 0 0 0 2
Apr 11 vs. NJN W 113 - 85 5 0 - 4 0 - 0 1 - 2 1 3 4 0 0 1 0 0 1
Apr 09 vs. MIL W 111 - 93 1 1 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ CHA W 104 - 100 12 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 1 2 0
Mar 30 vs. NOH L 111 - 118 15 5 - 7 0 - 0 0 - 0 3 4 7 1 0 1 0 2 10
Mar 21 @ CLE L 83 - 90 10 1 - 5 0 - 0 0 - 0 3 0 3 0 0 1 0 0 2
Mar 19 vs. MIA W 96 - 54 8 2 - 5 0 - 0 0 - 0 0 1 1 0 1 0 0 0 4
Mar 17 @ UTA L 79 - 96 19 2 - 6 0 - 0 1 - 2 1 4 5 2 1 0 0 2 5
Mar 16 @ SAC L 100 - 106 14 4 - 9 0 - 0 0 - 0 1 1 2 0 1 1 0 1 8
Mar 14 @ DEN L 105 - 137 15 6 - 6 0 - 0 0 - 0 1 4 5 0 0 1 0 3 12
Mar 12 @ GSW L 106 - 117 22 5 - 7 0 - 0 0 - 0 2 2 4 0 0 0 3 3 10
Mar 11 @ LAL L 108 - 117 15 1 - 5 0 - 0 2 - 4 2 5 7 1 0 0 1 1 4
Mar 09 vs. OKC W 114 - 106 14 6 - 6 0 - 0 0 - 2 4 2 6 1 1 0 0 2 12
Mar 07 vs. WAS L 106 - 110 5 0 - 2 0 - 0 1 - 2 0 1 1 0 0 0 0 2 1
Mar 05 @ MIA W 108 - 83 19 1 - 4 0 - 0 1 - 4 1 2 3 0 1 0 0 1 3
Mar 04 @ ORL L 87 - 102 16 5 - 8 0 - 0 0 - 3 1 3 4 0 0 0 0 3 10
Mar 02 @ CHA L 98 - 110 14 2 - 3 0 - 0 3 - 4 1 5 6 0 0 2 1 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. IND L 111 - 122 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 27 vs. MIN W 107 - 85 4 0 - 1 0 - 0 1 - 2 1 0 1 1 0 0 0 0 1
Feb 25 @ IND W 102 - 98 7 2 - 3 0 - 0 1 - 2 0 1 1 0 0 0 0 1 5
Feb 24 vs. NYK W 115 - 92 3 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 22 @ NYK L 99 - 103 9 2 - 5 0 - 0 0 - 2 0 4 4 1 0 0 0 1 4
Feb 20 vs. ORL W 127 - 110 8 1 - 3 0 - 0 0 - 1 1 2 3 0 0 1 2 2 2
Feb 13 vs. NJN W 109 - 91 10 2 - 6 0 - 0 0 - 0 1 1 2 0 2 0 1 1 4
Feb 11 vs. SAS L 88 - 93 6 0 - 0 0 - 0 0 - 0 0 1 1 0 1 0 0 1 0
Feb 10 @ MIN W 105 - 82 8 1 - 5 0 - 0 2 - 2 1 1 2 1 0 0 0 0 4
Feb 04 @ MIA W 114 - 82 14 1 - 3 0 - 0 2 - 2 1 0 1 0 1 1 1 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. WAS W 122 - 83 15 0 - 6 0 - 0 3 - 4 0 4 4 1 1 0 0 2 3
Jan 29 @ WAS L 104 - 108 24 8 - 9 0 - 0 0 - 0 0 4 4 0 1 0 0 3 16
Jan 25 vs. MIL W 106 - 75 8 1 - 2 0 - 0 6 - 6 1 3 4 0 0 0 1 1 8
Jan 23 @ BOS W 114 - 112 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Jan 19 @ PHI L 95 - 99 9 1 - 3 0 - 0 0 - 0 0 2 2 0 0 0 1 1 2
Jan 18 vs. ATL W 89 - 78 10 2 - 5 0 - 0 0 - 0 0 1 1 0 0 0 1 0 4
Jan 16 vs. SAC W 116 - 91 21 4 - 8 0 - 0 3 - 4 2 3 5 1 1 1 1 2 11
Jan 15 @ DET L 89 - 103 8 1 - 2 0 - 0 0 - 0 3 3 6 0 0 0 2 1 2
Jan 13 vs. POR W 116 - 109 8 1 - 1 0 - 0 1 - 2 0 1 1 0 0 1 0 0 3
Jan 11 @ NYK W 99 - 90 23 3 - 6 0 - 0 3 - 4 4 3 7 0 0 1 1 3 9
Jan 09 vs. PHI W 109 - 96 5 0 - 0 0 - 0 0 - 0 0 0 0 1 0 0 2 0 0
Jan 06 vs. CLE L 90 - 93 4 0 - 0 0 - 0 0 - 4 0 1 1 0 0 0 0 0 0
Jan 04 vs. DET L 85 - 101 13 1 - 4 0 - 0 3 - 6 1 5 6 2 0 0 1 1 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ NOH W 97 - 92 17 2 - 7 0 - 0 1 - 1 1 3 4 0 1 1 1 3 5
Dec 29 @ HOU L 79 - 91 20 3 - 9 0 - 0 1 - 4 4 5 9 1 0 1 1 1 7
Dec 28 @ SAS W 83 - 73 25 6 - 11 0 - 0 2 - 3 1 10 11 1 0 0 0 3 14
Dec 22 @ PHX L 103 - 122 15 1 - 6 0 - 0 2 - 2 0 3 3 1 0 0 0 2 4
Dec 21 @ OKC L 115 - 123 20 4 - 9 0 - 0 2 - 2 1 2 3 1 1 2 2 1 10
Dec 19 @ POR L 96 - 101 26 6 - 11 0 - 0 1 - 3 0 5 5 1 0 1 1 3 13
Dec 18 @ LAC W 80 - 77 20 4 - 6 0 - 0 1 - 3 2 2 4 0 0 0 0 2 9
Dec 16 vs. BOS L 77 - 90 20 5 - 9 0 - 0 2 - 3 3 6 9 1 0 2 1 0 12
Dec 14 @ IND W 104 - 93 37 7 - 11 0 - 0 3 - 4 1 4 5 1 2 0 1 3 17
Dec 12 vs. DAL W 92 - 76 29 7 - 10 0 - 0 2 - 5 5 7 12 0 0 2 1 4 16
Dec 11 @ ATL W 100 - 88 20 2 - 7 0 - 1 1 - 2 3 2 5 1 1 0 0 1 5
Dec 09 vs. HOU W 93 - 80 23 6 - 9 0 - 0 4 - 5 4 5 9 0 0 0 2 3 16
Dec 07 @ BOS L 84 - 112 13 2 - 4 0 - 0 0 - 0 2 2 4 0 0 1 0 3 4
Dec 05 vs. PHX L 123 - 136 14 4 - 6 0 - 0 0 - 0 2 2 4 1 1 0 2 1 8
Dec 03 vs. CHA W 98 - 79 21 5 - 7 0 - 0 7 - 8 3 3 6 2 1 1 1 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. CLE W 91 - 82 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Nov 28 vs. MEM W 103 - 91 7 1 - 3 0 - 0 0 - 0 1 0 1 0 0 0 0 1 2
Nov 25 vs. CHI W 93 - 78 8 3 - 4 0 - 0 0 - 0 1 0 1 0 1 0 2 1 6
Nov 24 @ CLE L 108 - 111 6 1 - 2 0 - 0 2 - 2 1 0 1 0 0 1 0 0 4
Nov 21 @ MEM W 95 - 89 4 0 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Nov 20 @ DAL L 99 - 105 14 0 - 3 0 - 1 0 - 0 1 1 2 1 1 0 0 1 0
Nov 18 vs. GSW L 100 - 106 1 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Nov 16 vs. IND W 110 - 101 12 1 - 5 0 - 0 0 - 0 0 3 3 0 0 0 0 3 2
Nov 14 vs. UTA L 88 - 92 28 2 - 4 0 - 0 0 - 0 5 9 14 1 2 0 2 5 4
Nov 10 @ CHI W 101 - 71 15 1 - 5 0 - 0 2 - 2 0 5 5 0 0 0 3 3 4
Nov 07 vs. ORL L 96 - 105 8 1 - 1 0 - 0 2 - 2 1 0 1 0 0 0 1 1 4
Nov 06 @ MIL L 85 - 112 32 7 - 9 0 - 0 2 - 3 5 4 9 2 1 2 1 3 16
Nov 02 @ NJN W 106 - 69 7 1 - 3 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. PHI W 106 - 97 7 1 - 4 0 - 0 0 - 0 2 0 2 0 0 0 2 3 2
Oct 26 vs. WAS PRE W 98 - 64 4 0 - 1 0 - 0 1 - 2 0 0 0 0 0 0 0 1 1
Oct 25 vs. CLE PRE W 111 - 78 21 5 - 9 0 - 0 1 - 2 0 5 5 2 1 0 0 4 11
Oct 19 vs. CHI PRE W 92 - 82 25 3 - 4 0 - 0 0 - 1 1 4 5 1 1 1 4 3 6
Oct 17 vs. Not found PRE W 105 - 99 17 3 - 8 0 - 0 6 - 6 3 5 8 0 0 1 1 0 12
Oct 11 @ Not found PRE L 103 - 104 6 1 - 2 0 - 0 3 - 4 1 3 4 0 1 0 2 0 5
Oct 07 @ Not found PRE W 93 - 87 13 3 - 7 0 - 0 1 - 2 2 3 5 0 0 0 0 1 7
Oct 06 @ BOS PRE L 85 - 89 7 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2012.