Clippers 104, Bulls 97...
Bucks 113, Raptors 107...
Bobcats 104, Heat 65...
Streaking Bobcats dominate Hea...
Raptors-Bucks, Box...
Cavs, Lakers to get reacquaint...
Lakers-Cavaliers Preview...
Cavs roll as Shaq reaches mile...
Presented By: 2010-01-20...
Raptors' DeRozan to compete in...
Web viewing of NBA games may s...
Four teams are without any Sat...
Three Euroleague teams to play...
Raptors keep their TV analysts...
Sixers sign Kareem Rush...
Steve
Brand has surgury
Brand, Maggette could opt out
where are you mike?
Purchase generic Uroxatral wit
get free sample of Desloratadi
Tamoxifen in canada
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
June 2009
May 2009
April 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
 
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Nesterovic, Rasho
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 MIN 2 0 15.0 0.250 0.000 1.000 1.5 2.5 4.0 0.5 0.0 0.0 0.50 2.50 4.0
99-00 MIN 82 55 21.0 0.476 0.000 0.573 1.6 3.0 4.6 1.1 0.3 1.0 0.87 3.20 5.7
00-01 MIN 73 39 16.9 0.461 0.000 0.523 1.4 2.6 3.9 0.6 0.3 0.9 0.75 2.60 4.5
01-02 MIN 82 82 27.0 0.493 0.000 0.549 2.4 4.1 6.5 0.9 0.6 1.3 1.15 3.20 8.4
02-03 MIN 77 77 30.4 0.525 0.000 0.642 1.9 4.6 6.5 1.5 0.5 1.5 1.29 3.30 11.2
03-04 SAS 82 82 28.7 0.469 0.000 0.474 3.1 4.6 7.7 1.4 0.6 2.0 1.30 3.00 8.7
04-05 SAS 70 70 25.5 0.460 0.000 0.467 2.6 3.9 6.6 1.0 0.4 1.7 1.04 3.00 5.9
05-06 SAS 80 51 18.9 0.515 0.000 0.600 1.4 2.4 3.9 0.4 0.3 1.1 0.66 2.60 4.5
06-07 TOR 80 73 21.0 0.546 0.000 0.680 1.4 3.1 4.5 0.9 0.5 1.0 0.70 2.40 6.2
07-08 TOR 71 39 20.9 0.550 0.333 0.755 1.8 3.0 4.8 1.2 0.3 0.7 0.85 1.90 7.8
Career -- 699 568 23.4 0.499 0.083 0.578 2.0 3.5 5.5 1.0 0.4 1.2 0.96 2.80 7.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 MIN 3 0 9.7 0.500 0.000 0.000 1.3 1.0 2.3 1.0 0.0 0.0 0.33 1.30 2.7
99-00 MIN 4 4 31.5 0.440 0.000 0.500 1.3 2.0 3.3 1.5 0.8 1.8 1.00 5.00 6.3
00-01 MIN 4 2 12.3 0.385 0.000 0.000 1.3 1.8 3.0 0.8 0.2 0.8 0.75 2.30 2.5
01-02 MIN 3 3 30.7 0.484 0.000 0.444 2.0 4.7 6.7 1.0 0.3 0.0 1.33 3.30 11.3
02-03 MIN 6 6 28.2 0.500 0.000 0.667 1.5 3.5 5.0 0.7 0.2 0.7 0.83 4.70 7.0
03-04 SAS 10 10 26.1 0.433 0.000 0.167 2.1 3.4 5.5 1.0 0.3 1.1 0.80 3.80 5.9
04-05 SAS 15 0 7.6 0.417 0.000 0.000 0.7 1.0 1.7 0.1 0.1 0.3 0.27 1.10 0.7
05-06 SAS 9 1 12.7 0.579 1.000 1.000 0.8 2.6 3.3 0.1 0.2 0.6 0.22 1.90 2.8
06-07 TOR 5 4 14.2 0.467 0.000 1.000 2.0 2.6 4.6 0.6 0.0 0.4 0.80 0.80 3.4
07-08 TOR 5 2 15.4 0.500 0.000 0.500 0.6 2.0 2.6 0.6 0.2 0.4 1.00 2.80 4.6
Career -- 64 32 17.2 0.468 0.500 0.500 1.3 2.3 3.6 0.6 0.2 0.6 0.63 2.50 4.0

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 MIN 2 0 30 3-12 0-0 2-2 3 5 8 1 0 0 1 5 8
99-00 MIN 82 55 1,723 206-433 0-2 59-103 135 244 379 93 21 85 71 262 471
00-01 MIN 73 39 1,233 147-319 0-1 34-65 99 187 286 45 25 63 55 189 328
01-02 MIN 82 82 2,218 324-657 0-1 39-71 200 334 534 75 45 109 94 262 687
02-03 MIN 77 77 2,337 400-762 0-2 61-95 146 358 504 114 39 116 99 256 861
03-04 SAS 82 82 2,353 328-700 0-0 54-114 257 376 633 114 51 165 107 247 710
04-05 SAS 70 70 1,785 198-430 0-0 14-30 184 275 459 71 31 117 73 207 410
05-06 SAS 80 51 1,515 172-334 0-2 18-30 114 195 309 33 21 88 53 209 362
06-07 TOR 80 73 1,676 230-421 0-1 34-50 115 245 360 74 37 84 56 193 494
07-08 TOR 71 39 1,486 257-467 1-3 37-49 130 212 342 82 20 52 60 132 552
Career -- 699 568 16,357 2,265-4,535 1-12 352-609 1,383 2,431 3,814 702 290 879 669 1,962 4,883
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 MIN 3 0 29 4-8 0-0 0-0 4 3 7 3 0 0 1 4 8
99-00 MIN 4 4 126 11-25 0-0 3-6 5 8 13 6 3 7 4 20 25
00-01 MIN 4 2 49 5-13 0-0 0-0 5 7 12 3 1 3 3 9 10
01-02 MIN 3 3 92 15-31 0-0 4-9 6 14 20 3 1 0 4 10 34
02-03 MIN 6 6 169 19-38 0-0 4-6 9 21 30 4 1 4 5 28 42
03-04 SAS 10 10 261 29-67 0-1 1-6 21 34 55 10 3 11 8 38 59
04-05 SAS 15 0 114 5-12 0-0 0-2 11 15 26 2 1 5 4 16 10
05-06 SAS 9 1 114 11-19 1-1 2-2 7 23 30 1 2 5 2 17 25
06-07 TOR 5 4 71 7-15 0-0 3-3 10 13 23 3 0 2 4 4 17
07-08 TOR 5 2 77 11-22 0-0 1-2 3 10 13 3 1 2 5 14 23
Career -- 64 32 1,103 117-250 1-2 18-36 81 148 229 38 13 39 40 160 253
Home Career Season & Totals Season Splits Game Logs Bio
Bargnani, Andrea POS:Center-Forward -
Baston, Maceo POS: -Forward
Bosh, Chris POS:4 -Forward
Calderon, Jose POS:8 -Guard
Delfino, Carlos POS:20 -Guard
Ford, T.J. POS: -Guard
Graham, Joey POS:14 -Forward
Humphries, Kris POS:43 -Forward
Johnson III, Linton POS:43 -Forward
Kapono, Jason POS:24 -Forward
Moon, Jamario POS:33 -Forward
Nesterovic, Rasho POS:8 -Center
Parker, Anthony POS:18 -Guard-Forward
 
Copyright © RaptorsClub.com, Inc. All rights reserved 2012.